|
AUCTION SCHEDULE NO. 08 / 07. LOCATION : T - SHED 11, EAST WHARF. |
||||||||
| Sr. | LOT NO. | VESSEL'S | ARRIVAL | I. G. M. | IND. | NO. OF | D E S C R I P T I O N. | REMARKS |
| No. | NAME. | DATE. | NO. | NO. | PKGS. | |||
| 1 | E/M/Nov-07/0032 | 692/07 | 67 | 04.Pcs. | Old & Used Colour T.V. | |||
| Size. 21 - 29", 110 Volts. Brand. Toshiba &Bush. | ||||||||
| 2 | E/M/Nov-27/07 | 01. Plt. | Premium Scotch Tape | |||||
| STC 34 Ctns. | Qty. 1 x 48 Rolls. Wt. 400 Kgs. Approx | |||||||
| Total Qty. = 01 Plt. Contains 34 Ctns. | ||||||||
| 3 | E/S/Nov-07/21 | 02. Plts. | Empty Packing for Auto Air Filtre | |||||
| Qty. 02 Plts. Loose Wt. 300 Kgs. | ||||||||
| 4 | E/S-0024/Nov.07 | 01. Bale | Size. 21 - 29", 110 Volts. Brand. Toshiba &Bush. | |||||
| Qty. 01 Bales, Wt. 400 Kgs. | ||||||||
| 5 | E/S/Nov-07/0020 | 12 Reels | One Side Coated Paper in Reel | |||||
| Qty. 12 Reels , Wt. 10 Tons. Approx. | ||||||||
| 6 | E/S/Nov-07/022 | 1685/06 | 9 | 08 Bundles | Wooden Drawer Qty. 08 Pcs. | |||
| Wooden Shade Size : 12 Ft. x 12 Ft. Qty. 06 Pcs | ||||||||
| 7 | E/M/Nov-07/0030 | Corinthia Kos | 14-01-06. | 85/06 | 455 | 10 x 20 Conts. | Carbon Black Oil | Irani Yard |
| STC 800 Drms. | Qty: 800 Drums, Wt. 184 M. Tons Approx. | |||||||
| 8 | E-10/Apr.07. | Iran Korbistan. | 21-09-06. | 1654/06 | 1 | 1x40.Cont. | Wheel Parts. | Irani Yard |
|
AUCTION SCHEDULE NO. 08 / 07, LOCATION:- T- SHED - 16, EAST WHARF. |
||||||||
| SR. | LOT NO. | VESSEL'S | ARRIVAL | I.G.M. | IND. | NO. OF | D E S C R I P T I O N | REMARKS. |
| NO. | NAME. | DATE. | NO. | NO. | PKGS. | |||
| 1 | E/M/Nov.07/0037. | Corinthia Kos. | 28-09-06. | 1685/06 | 9 | 1x20.Cont. | Complete Plant / Machinery . | LMCU-080865-2 |
| stc. 10.Pkg | Ball Drum Mills For The Grinding of Raw Materials. I/o. Italy. | TR - 12 | ||||||
| 2 | E-63/Aug.02 | Soochow | 26-11-95. | 1794/95 | 55 | 13x40.Cont. | Used Textile Machinery / Plant / Equipments. | 035139-8 |
| Complete Wiyh All Standared Accessories. | 400756-7 | |||||||
| Weight. 101.M.Ton. Approximate. Brand. Tribol. I/O. E.U. | 403596-7 | |||||||
| 406229-0 | ||||||||
| 440043-5 | ||||||||
| 440127-8 | ||||||||
| 445689-0 | ||||||||
| 454592 | ||||||||
| 950237-7 | ||||||||
| 950243-8 | ||||||||
| GSTU-260832-0 | ||||||||
| MAEU-300208-8 | ||||||||