| VEHICLES. | ||||||
| S.NO. | FILE NO. | LOT # | DESCRIPTION | MODEL | CHSIS NO | CC |
| 1 | ASO-90/2006-HQ | BD-0485 | TOYOTA LAND CRUISER | 2000 | HDJ101-0004541 | 4163 |
| 2 | DEC-01/2008 | BB-8482 | MITSUBISHI PAJERO | 1991 | V24-3002105 | 2446 |
| 3 | ASO-26/2005 | GLT-1685 | OIL TANKER | |||
| 4 | ASO-06/2006 | KM-5497 | SHAHZOR PUCK-UP | 108758 | ||
| 5 | ASO-11/2008 | JF-0231 | TOYOTA AMBULANCE VAN | 1987 | LH51V-0034895 | 2440 |
| 6 | E-56/2008 (B) | BHRN-13234 | DATSUN NISSAN | 1984 | JN10WHB11U0018751 | 1293 |
| GENERAL | ||||||
| S.NO. | FILE NO. | GENERAL GOODS | NO OF PKGS | |||
| 1 |
SW-128/92 SW-05/93 |
WRIST WATCHES ASSORTED | 1920 PCS | |||
| 2 | ASO-75 TO 78/2006 | EIGINE OIL AT CPF | 500 CTN-570 CAN (CAN SOUND 168) | |||
| 3 | WM-02/APRIL-08 | MISC HOUSEHOLD PERSONAL GOODS | 1 CONTAINER | |||
| 4 | ASO-21/2007 (SW-60) 2007.M | TYRES WITH TUBES | 100 NOS | |||
| 5 | ASO-42/2006 | WOODEN LAUCH AL-HAMEEDI | 1. NO | |||