| PWL-10/82-PB M/s. A. Haleem Bros. | ||||
| S. No | Bond Execution | Importers Name | No. of | Description of Goods |
| No. & Date | Packages | |||
| 1 | 13837 | Raja & co, | 7 Pkgs | Tracing Paper |
| 06-05-1999 | ||||
| 2 | 16300 | Veer Corporation | 25 Pallets | Cheque Paper |
| 19-5-2004 | ||||
| 3 | 875 | Veer Corporation | 24 Pallets | Cheque Paper |
| 13-8-2005 | ||||
|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENT LYING AT PWL No. 3/83 OF M/s. AMECO TRADING & WAREHOUSING |
||||||
| S.No. | Bond Execution | IGM No. & | INDEX | No. Of | Net | Description Of |
| No. & Date | Date | No. | Packages | Weight | Goods | |
| 1 | B-3452 | 981/91 | 47 | 10 Plts | 13690 | Polyester Reel |
| 06-08-91 | in sheet | |||||
| 2 | B-25031 | 836/93 | 10 | 15 Ctns | N/A | Electric Parts |
| 18-06-93 | ||||||
| 3 | B-11200 | 31/94 | 31 | 291 Pcs | 3376 | P.V.C |
| 10-01-94 | plastic materials | |||||
| 4 | B-00379 | 5580/2002 | 6-AFU | 15 Skids | 9245 | Printed Tickets |
| 20-11-02 | 22-7-02 | instant hero card | ||||
| 5 | B-15758 | 1455/02 | 178 | 01 Cases | 430 | Machinery |
| 14-05-03 | mill work | |||||
| 6 | 45571 | 2058 | 54 Cases | Dry Charge for Tender | ||
| 21.02.06 | 24-10-05 | |||||
| 7 | 2336 | 4921 | 3 | 01 Case | Jawe Motor Cycle | |
| 09.09.91 | 29.09.91 | |||||
| 8 | 186 | 5640 | 360 | 06 Pkgs | Machinery Weighment | |
| 29.06.86 | 12.06.85 | |||||
|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS LYING AT PWL- 12/82 OF M/s. BABAR BROTHERS |
||||||
| S.No. | Bond Execution No. | IGM No. & | Index | No. of | Net | Description |
| & Date | Date | No. | Pkgs | Weight | of Goods | |
| Kgs | ||||||
| 1 | 2308 | 1430 | 40 | 8 Bags | 200 | PMC Laden |
| 16-08-2002 | 15-08-2002 | Grade 952 | ||||