|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO AT AICT ON 13-02-2010 |
||||||||
| S.# | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | WEIGHT | LOCATON | |
| 1 | 1 | CF-06/SEP/06 | 1557/08 | 46 | DYED FABRIC | 1X40 STC 119 B/S | 2013 KG | HDMU-6444046-1X40 |
| 2 | 2 | CF-12/JUL/08 | 1249 | 229 | HOLO GRAPHIC FILM | 17 ROLLS/PKGS | 1386 KG | AICT |
| 3 | 3 | 10/JUL/05 | DPU-101 INTINS EACH PALLET CONSIST OF 32 TINS OF 18 KG | 10 PLT (STC-320 TIN) | 5760 KG | |||
| 4 | 4 | A-26/DEC/03 | 1750/03 | 1 | DECORATIVE PAPER | |||
| 5 | 5 | A-05/JUL/03 | 783/03 | 22 | WASTE PAPER | 2X40' CONT 52870 KG | ||
| 6 | 6 | A-16/NOV/03 | 1639/03 | 1 | WASTE PAPER | 1X40' | 24390 KG | |
| 7 | 7 | A-08/OCT/03 | 1267/03 | 12 | GARMENTS | 1X20' 225 CNT | 3230 KG | |
| 8 | 8 | A-06/JUN/03 | 484/03 | 2 | NON WOVEN LONDED FABRIC IN REELS | 2X40' CONT 52870 KG | 18940 KG | |
| 9 | 9 | CY-03/JUN/06 | 777/06 | 3 | WALL PAPER | 17130 KG | ||
| 10 | 10 | CF-13/AUG/06 | 1217/06 | 150 | ELECTRIC LOCK WITH ACCESSORIES | 25 SETS | ||
| 11 | CFS-12/MAY/07 | 597/07 | 101 | COSMOS WALLETS AND GLOBUS BAGS | 198 P/C 36 P/C | 1 PLT | ||
| 12 | APL-38/OCT/07 | 1609/07 | 390 | SINO CROCK | 20 CTN | 400 KG | ||
| 11 | 13 | CF-26/MAY/07 | 686/07 | 610 | CENTRAL WATER FILTERATION SYSTEM MODEL NO.UF 211/4FC 211 | 1 P/C | ||
| 14 | CF-17/MAY/07 | 612/07 | 668 | ENDLORS, BELT RUBBER | ||||
| 15 | CFS-17/JUL/06 | 1074/06 | 60 | PDP SOCKS BIKE GLOVES RUBBRIZED ETC | 500 KG | |||
| 12 | 16 | CF-06/NOV/07 | 1823/07 | 90 | MASH FABRICS IN DIFF. COLORS | 8 PLT | 5185 KG | |
| 13 | 17 | CF-02/JUN/07 | 775/07 | 429 | DIGITAL INK JET PRINTING PRE SHEETS | 56 CTN | 2 PLTS | |
| 14 | 18 | CF-01/JUN/08 | BROAD SWEEPING | BROKEN WOODEN PALLETS ONLY | 55000 KG | |||
| 15 | 19 | CFS-10/JUN/08 | 919/08 | 1 | CARD CLOTHINGS | 681 KG | ||
| 16 | 20 | CFS-05/DEC/02 | 2001/02 | 444 | FLOPY DISC | 665 KG | ||
| 17 | 21 | CF-04/NOV/08 | 4282/08 | 2 | DOOR PANAL AUTO VEHICLE (DAMAGED/DETERIORATED) | 1 CTN | 1 P/C | |
| 22 | APL-08/FEB/07 | 119/07 | 589 | TENIS BALL | EACH CTN 240 P/C (20 CTNS) | |||
| 23 | CF-23/JAN/03 | PANAFAX BLUE BS 7070 | 1 PLT | |||||
| 24 | CF-27/APL/07 | PRINTED STICKER (TAG) | 13 CTNS | |||||
| 18 | 25 | CF-18/FEB/09 | USED TOYOTA ROCTIS | |||||
| IF, THERE IS ANY LEFTOVER LOT OF GENERAL CARGO, IT WILL BE INCLUDED IN THE AUCTION. | ||||||||
|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO PREVIOUS SCHEDULE AT BOML, WEST WHARF ROAD, KARACHI ON 08-02-2010 |
||||||||
| S.NO. | FILE NO. | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | LOC | CONTAINER NO. |
| 1 | BOML-07/08 | 13/FEB/08 | 283/08 | 53 | 1 SMALL BLUE DRUM STC CORROSOION INHIBITORS BS6580 | 1 | 145 | ALPU4775856 |
| 2 | BOML-08/08 | 21/FEB/08 | 333/08 | 391 | 136 CTNS STC PRINTED PAPER HANTAGE | 136 | 132 | AMFU8654207 |
| 3 | BOML-15/08 | 24/MAR/08 | 552/08 | 509 | 72 CTNS BIKE BOTS (SHANGAI CHINA MX 1150) | 72 | 165 | YMLU6181358 |
| 4 | BOML-17/08 | 08/APR/08 | 672/08 | 41 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 |
| BOML-18/08 | 08/APR/08 | 672/08 | 42 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 | |
| 5 | SI/MISC/61/07 | BOML-17/06 | 1718/06 | 393 | 68% COTTON 32% POLYSTER FABRIC IN ROLL | 57 PKG | 2460 KG | |
| 6 | BOML-16/06 | 1673/06 | 254 | 100% COTTON CHAT JAKET COLOUR WHITE. | 22 PKG 550 P/C | 110 KG | ||
| 7 | BOML-26/07 | 1661/07 | 62 | MEN T-SHIRTS 100% COTTON | 11 PTL STC 205 CTN | 2 TON | ||
| BOML-11/08 | 525/08 | 18 | LEATHER SHOES | 9 CTN | 125 P/C | |||
| BOML-02/08 | 100/08 | 421 | USED S.H. CLOTHINGS | 4 B/S | 1000 KG | |||
| BOML-61/07 | BOML-05/06 | 668/06 | 436 | PCB ASSY/BOARD PART NO.110206 | 1 PKG | |||
| 8 | BOML-23/07 | 1292/07 | 68 | POLY BAG LDIES SERVICE SHOES. | 11 CTN | 11000 P/C | ||
| BOML-10/06 | 1136/06 | 109 | UN-PRINTED ALUMINIUM FOIL | 2 PKG | 964 KG | |||
| BOML-10/07 | 715/07 | 504 | POLYSTER FILMENT YARN | 1 PLT | 70 KG | |||
| 9 | BOML-04/06 | 19/MAY/06 | 629/06 | 378 | ELECT. TERMINAL CONNECTOR. | 6 PKG | 47000 P/C | |
| 10 | BOML/07/07 | 324/07 | 503 | STAINLESS STEEL KNIVES | 90 PKG | 2005 KG | ||
| 11 | BOML/08/06 | 1018/06 | 115 | OLD/USED FLOPPY DISK DRIVES | 1 PKG | 400 P/C | ||
| 12 | BOML-18/07 | 2189/06 | 167 | ELASTO YARN AUX BLOWINS AGENT. | 1 CTN | 30 KG | ||
|
AUCTION OF LEFTOVER LOTS OF
VEHICLES OF PREVIOUS SCHEDULE HELD ON 12-02-2010 AT CPF BOND, MARIPUR/RASHEEDABAD, KARACHI. |
|||||||
| S.NO. | LOT NO. | IGM | INDEX | DESCRIPTION | MODEL | CAPACITY | LOCATION |
| 1 | CK-6378/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | 1994 | 2446 CC | CPF BOND |
| 2 | AB-0476/09 | --------- | --------- | USED NISSAN SUNNY 95 | 1995 | 1300 CC | CPF BOND |
| 3 | U-7183/09 | --------- | --------- | USED TOYOTA CRESSIDA 92 | 1992 | 2400 CC | CPF BOND |
| 4 | U-7184/09 | --------- | --------- | USED TOYOTA CRESSIDA 92 | 1992 | 2400 CC | CPF BOND |
| 5 | G-8936/09 | --------- | --------- | USED TOYOTA CROWN 87 | 1987 | 2759 CC | CPF BOND |
| 6 | ABG-562/09 | --------- | --------- | USED TOYOTA CROWN 97 | 1997 | 3000 CC | CPF BOND |
| 7 | U-6886/09 | --------- | --------- | USED TOYOTA CROWN 92 | 1992 | 3000 | CPF BOND |
| 8 | AB-0471/09 | --------- | --------- | USED NISSAN SALON 95 | 1995 | 1600 CC | CPF BOND |
| 9 | CG-9104/09 | --------- | --------- | USED TOYOTA HILUX D/CABIN | 1992 | 2779 CC | CPF BOND |
| 10 | CG-8465/09 | --------- | --------- | USED TOYOTA HILUX D/CABIN | 1991 | 2480 CC | CPF BOND |
| 11 | J-0813/09 | --------- | --------- | USED NISSAN CEDRIC | 1988 | 3000 CC | CPF BOND |
| 12 | J-0809/09 | --------- | --------- | USED NISSAN CEDRIC | 1988 | 3000 CC | CPF BOND |
| 13 | G-1030/09/CPF/6/93 | --------- | --------- | USED T/HILUZ D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | CPF BOND |
| 14 | BC-3024 93 | 998/93 | 59 | OLD & USED STATION WAGON LAND ROVER DISCOVERY (JEEP) | CPF BOND | ||
| 15 | CPF-IDF-5542/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | COMBINATION OF 08 LOTS | RASHEEDABAD | |
| CPF-IDF-5548/07 | 130/94 | 11 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-4362/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-4371/07 | 1566/94 | 68 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-5573/07 | 130/94 | 11 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0035/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0030/07 | 1478/93 | 18 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0034/07 | 1478/93 | 18 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
|
PWL-05/96-PT M/S. MODERN FIBERS. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B-8232/96 | 1819/96 | 49 | PTA CHEMICAL | 960 J/BGS | 960 M/TON |
|
PWL-03/1996 M/S. VALIKA ART FABRICS LTD. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B9027 (09-01-96) | 1549/95 | 33 | MOPID MOTOR CYCLES | 1000 Unit | |
| 2 | B263 (02-04-87) | 464/87 | SPARE PARTS | |||
| 3 | B84 (01-09-87) | 1543/87 | SPARE PARTS | |||
| 4 | B243 (04-03-88) | 1595/88 | SPARE PARTS | |||
| 5 | B255 (15-03-88) | 1814/88 | SPARE PARTS | |||
| 6 | B280 (15-04-88) | 2527/88 | SPARE PARTS | |||
|
PWL-12/79 M/S. IRANIAN CARPET INDUSTRIES 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 3 | 5253/11-10-03 | 1631/03 | 182 | BB BRAND SEALED BATTERIES | 3 PKG | |
|
PWL-16/79 M/S. ZEENAT SHIRT AND CLOTHING FACTORY. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 134/08-09-90 | TV PARTS | 188 PKG | |||
| 2 | 137/08-09-90 | TV PARTS | 189 PKG | |||
| 3 | 11213/31-10-91 | 1551-91 | MINI BOARD | 7 C/S | ||
| 4 | 25670/28-04-92 | 786/92 | 105 | ELECTRINIC PARTS | 23 CTN | |
| 5 | 7221/05-01-99 | 1564/98 | 280 | SODIUM ACID | 440 B/S | 11000 KG |
| 6 | 4832/05-10-01 | 27/01 | 140 | ADOPTOR | 96 CTN | |
|
PWL-24/79 M/S. POPULAR TOBBACO CO. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 00675/09-03-85 | PLATE FORM | 6 CTN | |||
| 2 | 00647/21-03-91 | PARTS | 2 C/S | |||
| 3 | 08238-242/01-03-01 | AUTO PARTS | 2636 P/C | |||
|
PWL-03/89-PB M/S. REHAN ASSOCIATES. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 9179/92 | 2016/92 | 21 | PRINTED BOTTLE CLOSER | 116 CTN | 688 KG |
| 2 | B-3934/92 | 1446/92 | 4 | USED HAND TYPE PALLET TROLLY TYPE | 7 PLTS | 2045 KG |
| 3 | B-14177/99 | 424/99 | 19 | GRINDING WHEEL | PLTS | 5325 KG |
| 4 | B-4192/94 | 1675/94 | 62 | SCREEN FOR ROTARY PRINTING | 2 BOX | 190 KG |
|
PWL-12/86 M/S. MEHRAN STEEL. 9/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 226/91 | 819/91 | 114 | PLASTIC SCRAP | 30 BALES | 20000 KG |
| 2 | 22786/92 | 1565/91 | 153 | STEEL MOULD | 1 C/S | 40 KG |
| 3 | 22787/92 | 1565/91 | 155 | STEEL MOULD | 40 KG | |
| 4 | 22788/92 | 1565/91 | 151 | STEEL MOULD | 40 KG | |
| 5 | 22779/92 | 1565/91 | 154 | STEEL MOULD | 1 C/S | 40 KG |
| 6 | 22790/92 | 1565/91 | 150 | STEEL MOULD | 1 C/S | 40 KG |
| 7 | 22791/92 | 1565/91 | 157 | STEEL MOULD | 1 C/S | 40 KG |
| 8 | 22792/92 | 1565/91 | 156 | STEEL MOULD | 1 C/S | 40 KG |
| 9 | 22793/92 | 1565/91 | 152 | STEEL MOULD | 1 C/S | 40 KG |
| 10 | 24065/92 | 1325/91 | 175 | STEEL MOULD | 1 C/S | 40 KG |
| 11 | 24066/92 | 1325/91 | 170 | STEEL MOULD | 1 C/S | 40 KG |
| 12 | 24067/92 | 1325/91 | 170 | STEEL MOULD | 1 C/S | 40 KG |
| 13 | 24068/92 | 1325/91 | 172 | STEEL MOULD | 1 C/S | 40 KG |
| 14 | 24069/92 | 1325/91 | 173 | STEEL MOULD | 1 C/S | 40 KG |
| 15 | 24070/92 | 1325/91 | STEEL MOULD | 1 C/S | 40 KG | |
| 16 | 9497/99 | 272/99 | 13 | TOOLS & EQUIPMENT | 1 CTN | 10 KG |
| 17 | 1645/99 | 10228/99 | 9-B | EXCELL PISTON PUMP | 1 PKG | 325 KG |
| 18 | 1648/99 | 313/99 | 13 | THREAD GUIDE ROD | 3 PGK | 21 KG |
| 19 | 1649/99 | 13307/99 | 15-B | SPARE PARTS FOR DIESEL ENGINE OF POWER PLANT | 1 SKID | 207 KG |
| 20 | 1650/99 | 13307/99 | 15-A | PRESSURE SWITCH, MONITOR SWITCH SEVEN ROTARY | 1 PKG | 41 KG |
| 21 | 11281/99 | 29/99 | 22 | SPARE PARTS. | 2 /S | 2780 KG |
| 22 | 2/02-07-08 | 1183/08 | 148 | DISPLAY STAND RUST 100-G VENTICULAR STAND | 30 PKG | 1050 KG |
|
PWL-07/1982 M/S. H.AKBAR ALI & CO. (Pvt.) LTD. 10/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 3155 (30-08-03) | 1378/03 | 222 | IRON RIMS | 710 SETS | |
|
PWL-03/2001 M/S. IQRA ENTERPRISES 10/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B-250 | 363/03 | 16 | USED MONITORS | 647 P/C | 10451 KG |
| 2 | B-249 | 363/03 | 17 | USED MONITORS | 312 P/C | |
|
PWL-01-92 M/S. P.B. GENERAL SERVICE. 10/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B-7141/09-12-04 | 1881/04 | 182 | MACHINARY KNIFE | 12 PKG | |
|
PWL-5/88-PB M/S. INTERSPACE ENTERPRISE. 10/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 1B/374/89 | 2675/88 | 16 | RUBBER SHEET | 3.8 M/TON | |
| 2 | IB-CXXX-195/88 | 1929/88 | 108 | RUBBER SHEET | 7 PAKET | 8.5 M/TON |
| 3 | IB-7573/93 | 376/93 | 124 | PLASTIC SHEET | 162 ROLLS | |
| 4 | IB-CXXX-418/89 | EXCESS | PLASTIC SHEET | 03 BLDS | ||
| 5 | IB-CXXX-176/88 | 1742/88 | 28 | PLASTIC SHEET | 08 PLTS | |
| 6 | B-2944/92 | 1341/92 | 93 | T.V. PARTS | 216 CTN | |
| 7 | B-18456/92 | 166/92 | 109 | T.V. PARTS | 50 CTN | |
| 8 | B-3520/96 | 1405/94 | 46 | AUTO PARTS | 06 CTN | |
| 9 | B-CXXX-398/89 | CHEMICAL | 275 CAN | |||
| 10 | B-9072/94 | 2118/94 | 43 | SILICON EMULSION | 15 DRUMS | |
| 11 | B-5705/94 | 1437/94 | 4 | DYES | 26 CAN | |
| 12 | B-CXXX-58/88 | CAUSTING MAGNASITE | 100 B/S | |||
|
PWL-9/86 M/S. VIP CUSTOM BONDED WAREHOUSE 10/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 7486 | 1578/95 | 23 | CANVAS SHOES | 1209 CTN | |
|
PWL-04/2001-PB M/S. ZAINAB TRADING & WAREHOUSIENG CO. 11/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B-19270 (02-10-03) | 3390/03 | 51 | TOOLING SET | 01 PKG | |
|
PWL-03/1983 M/S. AMECO TRADING & WAREHOUSING. 11/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 3452 (06-08-91) | POLYSTER FILM ROLLS | 10 PLTS | |||
| 2 | 25031 (18-0-93) | ELECTRIC PARTS | 15 CTN | |||
| 3 | 11200 (10-01-94) | P.V.C. | 1341 P/C | |||
| 4 | 79 (20-11-01) | PRINTED TICKET | 22 SKIDS | |||
| 5 | 15758 (14-05-03) | MACHINARY PARTS | 1 W/CASE | |||
|
FATIMA WAREHOUSING CO. 11/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 5699/25-03-06 | CKD COMPONENT FOR MUD | 20 PKG | |||
| 2 | 7269/24-06-06 | SASH ASSY STUDE & NUT | 4 C/S | |||
|
PWL-07/83 M/S. ISLAM BROTHERS 11/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | 1630/07-08-96 | MARBLE PROCESSING PLANT | 62 PKG | |||
|
PWL-02/90 M/S. S.N.K. TRADING CO. LTD. 11/2/2010 |
||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. |
| 1 | B-118/DEC/07 | 2065 | 266 | TV BULB | 17 CTN | |
| 2 | 8019/24-08-91 | 1497 | 11 | TOOLS | 1 PKG | |
| 3 | 5155/30-08-92 | 1586 | 132 | TEXTILE PARTS | 87 C/S | |
| 4 | 12107/ | 161 | 169 | CERAMIC BISCKET TILE | 116 PLT | |
| 5 | 1323/ | 15 | FIBER GLASS CLOTH | 125 CTN | ||
| 6 | 1322/15-01 | |||||