|
AUCTION OF FRESH/LEFT OVER LOTS
OF GENERAL CARGO AT AICT ON 29TH SEPT. 2009. |
|||||||
| S.NO. | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | WEIGHT | LOCATON |
| 1 | CF-29/JAN/08 | 1068 | 450 | PLASTIC HANGER | 1 CTN | AICT | |
| 2 | CF-03/JAN/08 | 2192/07 | 12 | ALUMINIUM SULFATE | 1 B/G | AICT | |
| 3 | CF-03/JUL/07 | 1021/07 | 231 | STEEL BAR | 1 BDL | AICT | |
| 4 | CF-06/SEP/06 | 1557/08 | 46 | DYED FABRIC | 1X40 STC 119 B/S | HDMU-6444046-1X40 | |
| 5 | CF-12/SEP/08 | 1661/08 | 363 | POLY SPAN FABRIC | 16 ROLLS/PKGS | AICT | |
| 6 | CF-03/FEB/08 | 95/08 | 289 | UNDER GARMENTS | 1 BALE | AICT | |
| 7 | CF-12/JUL/08 | 1249 | 229 | HOLO GRAPHIC FILM | 17 ROLLS/PKGS | AICT | |
| 8 | CF-44/MAY/06 | 774/06 | 611 | CHEMICAL | 03 IRON D/M | AICT | |
| 9 | CF-01/NOV/08 | 4266/08 | 2 | POLYURETHANE INK BINDER | 1 D/M | AICT | |
| 10 | CF-02/AUG/07 | WATER BASE WARNISH FOR PAPER COATING | 2 D/M | ||||
| 11 | 10/JUL/05 | DPU-101 INTINS EACH PALLET CONSIST OF 32 TINS OF 18 KG | 10 PLT (STC-320 TIN) | 5760 KG | |||
| 12 | CF-04/JAN/07 | 2093/06 | 168 | ARTIFICIAL/HUMAN HAIR(WIGS) | |||
| 13 | A-26/DEC/03 | 1750/03 | 1 | DECORATIVE PAPER | |||
| 14 | A-05/JUL/03 | 783/03 | 22 | PLOY COATED PAPER | 2X40' CONT 52870 KG | 30000 KG | |
| PHOTOGRAPHIC PAPER | 2820 KG | ||||||
| WALL PAPER | 50 KG | ||||||
| WASTE PAPER | 2000 KG | ||||||
| 15 | A-16/NOV/03 | 1639/03 | 1 | WASTE PAPER | 1X40' | 24390 KG | |
| 16 | A-08/OCT/03 | 1267/03 | 12 | GARMENTS | 1X20' 225 CNT | 25700 KG | |
| 17 | CFS-04/MAY/03 | 565/03 | 25 | CONTROL PANNEL BOX EMPTY | |||
| 18 | A-06/JUN/03 | 484/03 | 2 | NON WOVEN LONDED FABRIC IN REELS | 2X40' CONT 52870 KG | 18940 KG | |
| 19 | 04/SEP/04 | 1211/04 | 32 | ALUMINIUM SLEAVES | 2 BTL | 4 P/C | |
| 20 | 22/JUL/04 | 1008/04 | 16 | WATER METER 100 MM | 1 CTN | ||
| 21 | CF-07/DEC/05 | 2171/05 | 353 | SPORT/BIKE WARE ASSORTED SIZE | 230 PIARS (460 P/C) | 9 CTN | |
| 22 | CFS-02/NOV/05 | 1893/08 | 81 | SURGICAL INSTRUMENTS | 4 CTN | 2660 NOS | |
| 23 | 10/JUL/05 FRESH | 1171/05 | 319 | DPU-101(CHEMICALS) | |||
| 24 | CY-03/JUN/06 | 777/06 | 3 | WALL PAPER | |||
| 25 | CF-13/AUG/06 | 1217/06 | 150 | ELECTRIC LOCK WITH ACCESSORIES | 25 SETS | ||
| 26 | CFS-17/JUL/06 | 1074/06 | 60 | PDP SOCKS BIKE GLOVES RUBBRIZED ETC | |||
| 27 | CFS-42/APR/06 | 586/06 | 85 | FILLING & SCALLING MANUAL OLD AND USED | |||
| 28 | CFS-12/MAY/07 | 597/07 | 101 | COSMOS WALLETS AND GLOBUS BAGS | 198 P/C 36 P/C | 1 PLT | |
| 29 | APL-38/OCT/07 | 1609/07 | 390 | SINO CROCK | 20 CTN | 400 KG | |
| 30 | CF-06/NOV/07 | 1823/07 | 90 | MASH FABRICS IN DIFF. COLORS | 8 PLT | 5185 KG | |
| 31 | CF-12/JAN/07 | 2178/06 | 260 | S.STEEL SCISSORS (SURGICAL) | |||
| 32 | CF-26/MAY/07 | 686/07 | 610 | CENTRAL WATER FILTERATION SYSTEM MODEL NO.UF 211/4FC 211 | |||
| 33 | CF-02/JUN/07 | 775/07 | 429 | DIGITAL INK JET PRINTING PRE SHEETS | 56 CTN | 2 PLTS | |
| 34 | CF-41/APR/07 | 570/07 | 179 | FUEL INJECTOR PIPE | |||
| 35 | CF-14/JUN/07 | 909/07 | 205 | CHEMICALS | |||
| 36 | CF-01/JUN/08 | BROAD SWEEPING | BROKEN WOODEN PALLETS ONLY | 55000 KG | |||
| 37 | CY-14/JUN/03 | 800/03 | 2 | WASTE PAPER SCRAP | |||
| 38 | CF-22/APR/07 | 414/07 | 417 | ENERGY SAVING LAMP | |||
| 39 | CF-17/MAY/07 | 612/07 | 668 | ENDLORS, BELT RUBBER | |||
| 40 | CFS-10/JAN/05 | 1951/07 | 257 | METALIC WIRE | |||
| 41 | CFS-10/JUN/08 | 919/08 | 1 | CARD CLOTHINGS | |||
| 42 | S-01/MSIC/AUC/63/2003 | 2001/02 | 444 | FLOPY DISC | 665 KG | ||
| 43 | CF-04/NOV/08 | 4282/08 | 2 | DOOR PANAL AUTO VEHICLE (DAMAGED/DETERIORATED) | 1 CTN | 1 P/C | |
| 44 | APL-08/FEB/07 | 119/07 | 589 | TENIS BALL | EACH CTN 240 P/C (20 CTNS) | ||
| 45 | CF-23/JAN/03 | PANAFAX BLUE BS 7070 | 1 PLT | ||||
| 46 | CF-27/APL/07 | PRINTED STICKER (TAG) | 13 CTNS | ||||
|
AUCTION OF LEFTOVER LOTS OF
VEHICLES OF PREVIOUS SCHEDULE HELD ON 29-09-2009. AUCTION WILL START FROM CPF BOND MARIPUR AT 10:00 AM AND WILL REMAIN CONTINUE AT AL-HAMD BOND. |
|||||||
| S.NO. | LOT NO. | IGM | INDEX | DESCRIPTION | MODEL | CAPACITY | LOCATION |
| 1 | CK-6382/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | MARIPUR | ||
| 2 | CK-6374/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | MARIPUR | ||
| 3 | CK-6367/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | 1995 | 2779 CC | MARIPUR |
| 4 | CK-6365/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | 1996 | MARIPUR | |
| 5 | CK-6384/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | 1996 | 2779 CC | MARIPUR |
| 6 | CK-6375/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | MARIPUR | ||
| 7 | CK-6378/07 | 67/99 | 62 | TOYOTA HILUX SINGLE CABIN PICK UP | 1994 | 2446 CC | MARIPUR |
| 8 | AB-0476/09 | --------- | --------- | USED NISSAN SUNNY 95 | 1995 | 1300 CC | MARIPUR |
| 9 | U-7183/09 | --------- | --------- | USED TOYOTA CRESSIDA 92 | 1992 | 2400 CC | MARIPUR |
| 10 | U-7184/09 | --------- | --------- | USED TOYOTA CRESSIDA 92 | 1992 | 2400 CC | MARIPUR |
| 11 | CK-4611/09 | --------- | --------- | USED TOYOTA ESTIMA VAN 98 | 1998 | 2184 CC | MARIPUR |
| 12 | G-8936/09 | --------- | --------- | USED TOYOTA CROWN 87 | 1987 | 2759 CC | MARIPUR |
| 13 | ABG-562/09 | --------- | --------- | USED TOYOTA CROWN 97 | 1997 | 3000 CC | MARIPUR |
| 14 | U-6886/09 | --------- | --------- | USED TOYOTA CROWN 92 | 1992 | 3000 | MARIPUR |
| 15 | AB-0471/09 | --------- | --------- | USED NISSAN SALON 95 | 1995 | 1600 CC | MARIPUR |
| 16 | CG-9104/09 | --------- | --------- | USED TOYOTA HILUX D/CABIN | 1992 | 2779 CC | MARIPUR |
| 17 | CG-8465/09 | --------- | --------- | USED TOYOTA HILUX D/CABIN | 1991 | 2480 CC | MARIPUR |
| 18 | J-0813/09 | --------- | --------- | USED NISSAN CEDRIC | 1988 | 3000 CC | MARIPUR |
| 19 | J-0809/09 | --------- | --------- | USED NISSAN CEDRIC | 1988 | 3000 CC | MARIPUR |
| 20 | G-1030/09/CPF/6/93 | --------- | --------- | USED T/HILUZ D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR |
| 21 | G-1027/09/CPF/6/83 | --------- | --------- | USED T/HILUZ D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR |
| 22 | CPF-IDF-5542/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | COMBINATION OF 08 LOTS | RASHEEDABAD | |
| CPF-IDF-5548/07 | 130/94 | 11 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-4362/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-4371/07 | 1566/94 | 68 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-IDF-5573/07 | 130/94 | 11 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0035/07 | 1478/93 | 17 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0030/07 | 1478/93 | 18 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| CPF-G-0034/07 | 1478/93 | 18 | OLD & USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||
| 23 | BC-3024 93 | 998/93 | 59 | OLD & USED STATION WAGON LAND ROVER DISCOVERY (JEEP) | AICT | ||
| 24 | APL-68/SEP/07 | 1519/07 | 109 | OLD & USED MERCEDEZ BENZ CAR | AICT | ||
| 25 | APL-46/OCT/07 | ----------- | ---------- | OLD & USED HILUX D/CABIN | AICT | ||
| 26 | CF-18/FEB/09 | ----------- | ---------- | USED TOYOTA ROCTIS | AICT | ||
|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO PREVIOUS SCHEDULE AT BOML, WEST WHARF ROAD, KARACHI ON 30-09-2009 AT 10:00 AM. |
||||||||
| S.NO. | FILE NO. | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | LOC | CONTAINER NO. |
| 1 | BOML-06/08 | 12/FEB/08 | 231/08 | 25 | 28 CARTONS STC PLASTICS HANGERS | 28 | 165 | FSCU3497712 |
| BOML-09/08 | 27/FEB/08 | 361/08 | 305 | 3 CARTONS STC CATALOGUES (TITLE UTILITY) | 3 | 165 | HLXU6238750 | |
| BOML-16/08 | 07/APR/08 | 663/08 | 337 | 1 SMALL CASE STC STEEL CLIPS (HM00208) | 1 | 155 | HDMU2321906 | |
| 2 | BOML-07/08 | 13/FEB/08 | 283/08 | 53 | 1 SMALL BLUE DRUM STC CORROSOION INHIBITORS BS6580 | 1 | 145 | ALPU4775856 |
| 3 | BOML-08/08 | 21/FEB/08 | 333/08 | 391 | 136 CTNS STC PRINTED PAPER HANTAGE | 136 | 132 | AMFU8654207 |
| 4 | BOML-12/08 | 20/MAR/08 | 539/08 | 323 | 1 CTN STC SCWORD | 1 | 0 | HDMU2555144 |
| BOML-13/08 | 20/MAR/08 | 539/08 | 264 | 2 SMALL PALLETS STC OLEODINAMIC PARTS | 2 | 0 | HDMU6125769 | |
| 5 | BOML-15/08 | 24/MAR/08 | 552/08 | 509 | 72 CTNS BIKE BOTS (SHANGAI CHINA MX 1150) | 72 | 165 | YMLU6181358 |
| 6 | BOML-17/08 | 08/APR/08 | 672/08 | 41 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 |
| BOML-18/08 | 08/APR/08 | 672/08 | 42 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 | |
| 7 | BOML-17/06 | 1718/06 | 393 | 68% COTTON 32% POLYSTER FABRIC IN ROLL | 57 PKG | 2460 KG | ||
| BOML-16/06 | 1673/06 | 254 | 100% COTTON CHAT JAKET COLOUR WHITE. | 22 PKG 550 P/C | 110 KG | |||
| BOML-26/07 | 1661/07 | 62 | MEN T-SHIRTS 100% COTTON | 11 PTL STC 205 CTN | 2 TON | |||
| BOML-11/08 | 525/08 | 18 | LEATHER SHOES | 9 CTN | 125 P/C | |||
| BOML-02/08 | 100/08 | 421 | USED S.H. CLOTHINGS | 4 B/S | 1000 KG | |||
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
LYING AT PWL- 12/82 OF M/s. BABAR BROTHERS |
||||||
| S.No. | Bond Execution No. | IGM No. & | Index | No. of | Net | Description |
| & Date | Date | No. | Pkgs | Weight | of Goods | |
| Kgs | ||||||
| 1 | 2308 | 1430 | 40 | 8 Bags | 200 | PMC Laden |
| 16/08/2002 | 15/08/2002 | Grade 952 | ||||
| 2 | 91 | 1003 | 179 | 4 Pallets | 993.55 | Plastic |
| 17/07/2000 | 19/06/2000 | Wrapping Film | ||||
| 3 | 9006 | 2345 | 214 | 301 pkgs | 15.423 | Plastic |
| 29/11/1993 | 17/11/1993 | Waste & Scrap | ||||
| 4 | 27 | 206 | 66 | 39 ctns | 870 | Electric |
| 16/06/1987 | 04/02/1987 | Instrunents | ||||
| 5 | 10 | 995 | 590 | 11 c/s | 6575 | Electric |
| 24/06/1984 | 04/05/1984 | Parts | ||||
| 6 | 17948 | 288 | 166 | 30 kg | 30 | Plastric |
| 26/06/1995 | 08/02/1993 | Scrap | ||||
| 7 | 3509 | 72 | 192 | 02 Bags | Homified | |
| 12.04.03 | 10.04.03 | Original | ||||
|
AUCTION OF LEFT OVER GENERAL
CARGO WILL BE HELD AT DIFFERENT BONDED WARE HOUSES KARACHI ON 30-09-2009 AT 02:00 P.M. THE AUCTION WILL START FROM M/S. H. AKBAR ALI & CO. (Pvt.) LTD. |
|||||
| S No. |
Bond Exe No. & Date |
IGM No. & Date |
Index No. |
No of Pkgs |
Discription of Good's |
| 1 | 49/4-9-1988 | 9009/88 | 38 | 4 Packages | Motorcycle Parts |
| 2 | 125/5-2-1989 | 995/89 | 1 | 2 Packages | Motorcycle Parts |
| 3 | 3155/30-8-03 | 1378/03 | 222 | 710 Set's | Iron Rim's |
| M/S. FATIMA ASSOCIATES. | |||||
| S.NO. | Execution No.& | IGM No. & | Index No. | No. of | Description |
| Date | Date | Pakages | of Goods | ||
| 1 | 2 | 3 | 4 | 7 | 8 |
| 1 | 295 | 443 | 394 | 10 | FINOFIC CL |
| IB -19-07-04 | DRUMS | For Textile Use | |||
| 6000 KG | |||||
| 2 | 5699 | 363/06 | 173 | 26 Pkgs | CKD Components |
| 18.03.2006 | 24.02.2006 | 14444 KG | for Mudan Pickups | ||
| Model - 1031 | |||||
| 3 | 7269 | 856/06 | 323 | 04 W. Case | Sassh Assy Studs and Nuts |
| 01.06.06 | 10.05.06 | 2600 KG | |||
|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS(NON-PREISHABLE) LYING AT
PWL NO. 12/79
OF M/S. IRANIAN CARPET INDUSTRIES (UPTO 31.10.2006) |
||||||||
| Sr | Bond Exe | IGM | INDEX | NO.OF | Net. | Description of | ||
| No. | No. & Date | NO. & Date | NO | PKGS. | Weight | Goods | ||
| 1 | 402 | 10.04.86 | 730 | 02.04.86 | 214 | 1 | 560 | Pouches Laminate |
| Almunium Fiols | ||||||||
| 2 | 39 | 10.07.89 | 399 | 19.02.89 | 119 | 5 | 1732 | Plastic Sheet Metalux |
| 3 | 53 | 10.07.89 | 13245 | 15.12.88 | 5 | 1 | 3 | Spares for Photocomposing |
| Machine | ||||||||
| 4 | 278 | 06.07.98 | 963 | 01.07.98 | 11 | 1 | 497.25Kg | PlasticWrapping Films |
| 5 | 140 | 01.07.99 | 964 | 28.06.99 | 220 | 1 | 637 | 20+20Mat Film Wafer wrepper |
| For Orange | ||||||||
| 6 | 15221 | 05.05.03 | 665 | 28.04.03 | 198 | 2150 | 12390 | Mamam DaiperShampoo |
| 7 | 15395 | 08.05.03 | 665 | 28.04.03 | 199 | 1464 | 9216 | Double Rich Shampoo |
| 8 | 5253 | 11.10.03 | 1631 | 08.10.03 | 182 | 3 | 2610 | BB Brand Sealed Batteries |
| .0.10mmx60" 50y/Roll | ||||||||
| 9 | 3645 | 04.03.04 | 99 | 13.02.04 | 122 | 1890 | 19224 | Lubricants |
| Semiextensible sac kraft paper | ||||||||
| 10 | 791 | 30.08.07 | 697 | 10.08.06 | 177 | 1890 | 19224 | Shampoo and Conditioner |
|
STATEMENT SHOWING OVERSTAYED CONSINGMENTS LYING AT PWL NO. 7/81-PB M/s. Karachi Stevedoring |
|||||
| S.r | Bill No & | I.G.M No & | Index | Pakg | Description |