|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO AT ALHAMD, MARIPUR ROAD, KARACHI UNDER SCHEDULE NO.22/AICT/09 FROM 26-06-2009 |
||||
| S.NO. | LOT NO. | DESCRIPTION | QTY. | WEIGHT |
| 1 | A-26/DEC/2003 | DECORATIVE PAPER | ||
| 2 | A-05/JUL/03 | POLY COATED PAPER | 2X40' CONT | 30000 KG |
| PHOTOGRAPHIC PAPER | 2820 KG | |||
| WALL PAPER | 50 KG | |||
| WASTE PAPER | 2000 KG | |||
| TOTAL 52870 KG | ||||
| 3 | A-16/NOV/03 | PHOTOGRAPHIC PAPER IN REEL | 1X40' CONT | 24390 KG |
| 4 | A-08/OCT/03 | GARMENTS. | 1X20' CONT (225 CTN) | G/WEIGHT 25700 KG |
| 5 | A-06/JUN/03 | NON WOVEN BONDED FABRIC IN REELS | 2X40' CONT | N/WEIGHT 18940 KG |
| 6 | 04/SEP/04 | ALUMINIUM SLEAVES/BOTTLE | 2 BOTTLE | 4 P/C SLEEVE |
| 7 | 22/JUL/04 | WATER METER 100 MM. | 1 CTN | |
| 8 | CF-07/DEC/05 | SPORT/BIKE WARE ASSORTED SIZE. | 230 PAIRS (460 P/C | 9 CTN |
| 9 | CFS-02/NOV/05 | SURGICAL GOODS | 04 CTN | 2660 NOS. |
| 10 | CY-03/JUN/06 | WALL PAPER | ||
| 11 | CF-13/AUG/06 | ELECTRIC LOCK WITH ACCESSORIES | 25 SETS | |
| 12 | CFS-17/JUL/06 | SOCKS BIDE GLOVES RUBBRIZED ETC. | ||
| 13 | CFS-12/MAY/07 | COSMOS WALLETS AND GLOBUS BAGS | 198 P/C 36 P/C | 1 PLT |
| 14 | APL-38/OCT/07 | SINO CRACK | 20 CTN | NET WEIGHT 400 KG |
| 15 | CF-06/NOV/07 | MASH FABRICS IN DIFF. COLORS | 8 PLT | 5185 KG |
| 16 | CF-26/MAY/07 | CENTRAL WATER FILTERATION SYSTEM MODEL NO.UF 211/4FC 211 | ||
|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO AT ALHAMD, MARIPUR ROAD, KARACHI UNDER SCHEDULE NO.22/AICT/09 FROM 26-06-2009 |
||||
| S.NO. | LOT NO. | DESCRIPTION | QTY. | WEIGHT |
| 17 | CF-02/JUN/07 | DIGITAL INK JET PRINTING PVC SHEETS | 56 CTN | 02 PLTS |
| 18 | CF-41/APR/07 | FUEL INJECTOR PIPE | ||
| 19 | CF-01/JUN/08 | SWEEPING OLD/USED BROKEN WOODEN PALLETS ONLY. | 55000 KG | |
| 20 | CF-17/MAY/07 | ENDLORS, BELT RUBBER | ||
| 21 | S-01/MISC/AUG/63/03 | COMPUTER ACCESSORIES | 665 KG | |
| 22 | CF-02/AUG/07 | WATER BASE WARNISH FOR PAPER COATING | 02 D/M | |
| 23 | CF-09/NOV/06 | THERMOSTAT-LTK-1 05A 250 VAC | 5 CTN (4260 P/C) | NET WEIGHT 66 KG |
| 24 | CF-09/JUN/06 | OFFICE TROLLEY | 76 KG | |
| 25 | 04/AUG/04 | 100% POLYESTER DYED TRACK SUIT UPPER | 27 CTN | STC 385 T/SUIT UPPER |
| 26 | 10/JUL/05 | DPU-101 INTINS EACH PALLET CONSIST OF 32 TINS OF 18 KG | 10 PLTS (STC-320 TIN) | 5760 KG |
| 27 | If there is any leftover Lots of General Cargo it will be included in the auction | |||
|
AUCTION OF
FRESH/LEFT OVER LOTS OF VEHICLES AT ALHAMD, MARIPUR ROAD, KARACHI |
|||||
| S.NO. | LOT NO. | DESCRIPTION | REGN NO. | MODEL | CAPACITY |
| 1 | BC-3024 93 | OLD & USED STATION WAGON LAND ROVER DISCOVERY (JEEP) | |||
| 2 | APL-68/SEP/07 | OLD & USED MERCEDEZ BENZ CAR | |||
| 3 | APL-07/DEC/07 | USED SUZUKI TRUCK | 2001 | ||
| 4 | APL-46/OT/07 | OLD & USED TOYOTA HILUX D/CABIN | |||
| 5 | CF-05/OCT/08 | OLD & USED HARRIR JEEP | 2006 | 2362 | |
| 6 | CF-07/OCT/08 | OLD & USED SUZUKI ALTO CAR | |||
| 7 | CF-02/FEB/09 | USED TOYOTA BELTA | |||
| 8 | CF-18/FEB/09 | USED TOYOTA ROCTIS | |||
| 9 | CF-17/FEB/09 | USED TOYOTA VITZ | |||
| 10 | CF-14/FEB/09 | USED DAIHATSU MIRA | |||
| 11 | CF-11/FEB/08 | USED SUZUKI SWIFT CAR AUTOMATIC | 2006 | ||
| 12 | CF-10/FEB/09 | USED TOYOTA VEHICLE | |||
| 13 | CF-09/JUL/08 | USED HONDA CAR-V | |||
|
AUCTION OF LEFT OVER LOTS OF GENERAL CARGO AT BOML,
WEST WHARF ROAD, KARACHI ON 25-06-2009 |
|||||||
| S.NO. | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | LOC | CONTAINER NO. |
| 1 | 31/JAN/00 (BOML 04/08) | 186/08 | 428 | 1 LONG CTNS PALLET STC ANTENNAS | 1 | 151 | GATU8605759 |
| 2 | 18/JAN/08 (BOML 01/08) | 74/08 | 90 | CHEMICALS | 228 | 165 | QNLU1001930 |
| 3 | 22/JAN/08 (BOML 02/08) | 100/08 | 421 | BIG WHITE BALES STC USED CLOTHING (W-14691-3050) | 4 | 165 | HDMU2406069 |
| 4 | 31/JAN/08 (BOML 03/08) | 186/08 | 423 | TYRE REPAIR MATERIAL GOODS | 600 P/C | 165 | GATU8605759 |
| 5 | 08/FEB/08 (BOML 05/08) | 199/08 | 110 | 160 DRUMS STC METHYL PROPYL PHENOL | 160 | 165 | CMAU4111624 |
| 6 | 12/FEB/08 (BOML 06/08) | 231/08 | 25 | 28 CARTONS STC PLASTICS HANGERS | 28 | 165 | FSCU3497712 |
| 7 | 13/FEB/08 (BOML 07/08) | 283/08 | 53 | 1 SMALL BLUE DRUM STC CORROSOION INHIBITORS BS6580 | 1 | 145 | ALPU4775856 |
| 8 | 21/FEB/08 (BOML 08/08) | 333/08 | 391 | 136 CTNS STC PRINTED PAPER CARD | 136 | 132 | AMFU8654207 |
| 9 | 27/FEB/08 (BOML 09/08) | 361/08 | 305 | 3 CARTONS STC CATALOGUES | 3 | 165 | HLXU6238750 |
| 10 | 14/MAR/08 | 491/08 | 322 | 4 PKGS PRSONAL EFFECTS | 4 | 165 | HDMU2450014 |
| 11 | 20/MAR/08 (BOML 12/08) | 539/08 | 323 | 1 CTN STC SCWORD | 1 | 0 | HDMU2555144 |
| 12 | 20/MAR/08 (BOML 13/08) | 539/08 | 321 | 1 CTN STC SCWORD | 1 | 165 | HDMU2555144 |
| 13 | 20/MAR/08 (BOML 14/08) | 539/08 | 264 | 2 SMALL PALLETS STC OLEODINAMIC PARTS | 2 | 0 | HDMU6125769 |
| 14 | 24/MAR/08 (BOML 15/08) | 552/08 | 509 | 72 CTNS BIKE BOTS (SHANGAI CHINA MX 1150) | 72 | 165 | YMLU6181358 |
| 15 | 07/APR/08 (BOML 16/08) | 663/08 | 337 | 1 SMALL CASE STC STEEL CLIPS (HM00208) | 1 | 155 | HDMU2321906 |
| 16 | 08/APR/08 (BOML 17/08) | 672/08 | 41 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 |
| 17 | 08/APR/08 (BOML 18/08) | 672/08 | 42 | 10 CTNS MOTOR CYCE PARTS | 10 | 63 | GLDU2932680 |
| 18 | 09/APR/08 (BOML 19/08) | 672/08 | 423 | 1 SMALL CTN BOX PLT STC CARD CLOTHING | 1 | 165 | FCIU2430103 |
| 19 | 15/APR/08 (BOML 20/08) | 717/08 | 458 | 2 CARTONS STC STABILIZER | 2 | 165 | GATU0581619 |
| 20 | 16/APR/08 (BOML 21/08) | 735/08 | 43 | 42 CARTONS DRIFFER BUTTON (GLSL08030781) | 42 | 165 | TGHU2188152 |
| 21 | 21/APR/08 (BOML 22/08) | 757/08 | 111 | 5 LONG CRTS 1 SMAL CRT VACCIUM FURNACE | 6 | 165 | QNLU1001971 |
| 22 | 29/APR/08 (BOML 23/08) | 816/08 | 402 | 45 CTNS STC AUTOMOTIVE PARTS | 45 | 165 | TGHU0635230 |
|
AUCTION OF FRESH/LEFT OVER LOTS OF VEHICLES AT CPF BONDED WARE HOUSE PWL-6/83, MARIPUR ROAD/RASHEEDABAD SITE, KARACHI. ON 27-06-2009 |
|||||||
| S.NO. | LOT NO. | DESCRIPTION | MODEL | CAPACITY | LOCATION | ||
| 1 | CK-6382/07 | TOYOTA HILUX SINGLE CABIN PICK UP (PDP REPLY) | MARIPUR | ||||
| 2 | CK-6381/07 | TOYOTA HILUX SINGLE CABIN PICK UP | 1996 | MARIPUR | |||
| 3 | CK-6374/07 | TOYOTA HILUX SINGLE CABIN PICK UP | MARIPUR | ||||
| 4 | CK-6367/07 | TOYOTA HILUX SINGLE CABIN PICK UP | 1995 | 2779 CC | MARIPUR | ||
| 5 | CK-6365/07 | TOYOTA HILUX SINGLE CABIN PICK UP (4X4) | 1996 | MARIPUR | |||
| 6 | CK-6384/07 | TOYOTA HILUX SINGLE CABIN PICK UP (4X4) | 1996 | 2779 CC | MARIPUR | ||
| 7 | CK-6375/07 | TOYOTA HILUX SINGLE CABIN PICK UP (PDP REPLY) | MARIPUR | ||||
| 8 | CK-6378/07 | TOYOTA HILUX SINGLE CABIN PICK UP (4X4) | 1994 | 2446 CC | MARIPUR | ||
| 9 | AB-0476/09 | USED NISSAN SUNNY | 1995 | 1300 CC | MARIPUR | ||
| 10 | U-7183/09 | USED TOYOTA CRESSIDA | 1992 | 2400 CC | MARIPUR | ||
| 11 | U-7184/09 | USED TOYOTA CRESSIDA | 1992 | 2400 CC | MARIPUR | ||
| 12 | CK-4611/09 | USED TOYOTA ESTIMA VAN | 1998 | 2184 CC | MARIPUR | ||
| 13 | G-8936/09 | USED TOYOTA CROWN | 1987 | 2759 CC | MARIPUR | ||
| 14 | ABG-562/09 | USED TOYOTA CROWN | 1997 | 3000 CC | MARIPUR | ||
| 15 | U-6886/09 | USED TOYOTA CROWN | 1992 | 3000 CC | MARIPUR | ||
| 16 | AB-0471/09 | USED NISSAN SALON | 1995 | 1600 CC | MARIPUR | ||
| 17 | CG-9104/08 | USED TOYOTA HILUX D/CABIN | 1992 | 2779 CC | MARIPUR | ||
| 18 | CG-8465/08 | USED TOYOTA HILUX D/CABIN | 1991 | 2480 CC | MARIPUR | ||
| 19 | IDF-4306/08 | USED TOYOTA HILUX D/CABIN | 1993 | 2779 CC | MARIPUR | ||
| 20 | J-0813/09 | USED NISSAN CEDRIC | 1988 | 3000 CC | MARIPUR | ||
| 21 | J-0809/09 | USED NISSAN CEDRIC | 1988 | 3000 CC | MARIPUR | ||
| 22 | EO-0064/96 (Combination of 22 lots) | SCRAP OF VEHICLES CUM MACHINARY | 22 UNITS | 223 M.T. | MARIPUR | ||
| S.NO. | LOT NO. | DESCRIPTION | MODEL | CAPACITY | LOCATION | ||
| 23 | G-0928/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2000 | 2779 CC | MARIPUR | ||
| 24 | G-0926/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2000 | 2779 CC | MARIPUR | ||
| 25 | G-1021/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 26 | G-1022/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 27 | G-1023/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 28 | G-1024/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 29 | G-1025/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 30 | G-1026/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 31 | G-1027/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 32 | G-1028/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 33 | G-1029/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 34 | G-1030/09/CPF/6/93 | USED TOYOTA HILUX D/CABIN (DIESEL 4X4) | 2001 | 2779 CC | MARIPUR | ||
| 1 | CPF-ICF-5542/07 | OLD AND USED NISSAN CEDRIC WAGON |
|
RASHEEDABAD | |||
| CPF-IDF-5548/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-IDF-4362/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-ICF-4371/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-IDF-5573/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-G-0035/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-G-0030/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
| CPF-G-0034/07 | OLD AND USED NISSAN CEDRIC WAGON | RASHEEDABAD | |||||
|
AUCTION OF LEFT OVER LOTS OF GENERAL CARGO AT
NLCCT, MAIKOLACHI ROAD, KARACHI ON 24-06-2009 |
|||||||
| S.NO. | LOT NO. | IGM | INDEX | DESCRIPTION | QTY | WEIGHT (APPROX) | CONTAINER NO. |
| 1 | N-05/OCT/05 | 1473/05 | 3 | MIX FABRIC MAN MADE DYED VESCOSE TEXTILE FABRIC OF ASSORTED LENGTH VASCOSE PRINTS/COLOR/METERIAL 28000 KG WIDTH 28" 58"-66,91" ETC. | 2X40' | 28000 KG | INKU-2680320 ECMU-9628167 |
| 2 | N-01/DEC/05 | 1733/05 | 6 | (MIXED FABRIC) MAN MADE DYED VESCOSE TEXTILE FABRIC OF ASSORTED LENGTH WIDTH IN VARIOUS PRINTES/ COLOUR/MATERIAL WIDTH 30,58,92 ETC. | 2X40' | 23000 KG | ECMV-925234-0 |
| 3 | N-04/NOV/07 | 896/07 | 29 | STEEL SPRING AIR CIRCULATION DUCT COVER WITH PLASTIC CUT PIECE | 2X40' | 40280 KG | TTNU-400762-9 SSCU-97408-2 |
| 4 | N-03/DEC/07 | 1008/07 | 206 | SECOND HAND CLOTHING AND USED SHOES | 1X40' | 18800 Kgs | MSKU-031162-5 |
| 5 | N-04/OCT/07 | 820/07 | 66 | OLD/USED PRINTED BOOKS OF ASSORTED TITLE | 40 PLTS | 15860 KG | UESU-452120-0 |
| 6 | N-04/DEC/07 | 1008/07 | 109 | ELECTRIC WATER HEATER | 410 P/C | 1X40' | MEAU 836046-4 |
| 7 | N-09/OCT/07 | 766/07 | 290 | PARTS FOR UPGRADING OF RATARY SCREEN PRINTING MACHINE WITH STD ACCESSORIES | 1 PKG | 1 SET | ------------------------ |
| 8 | N-08/OCT/07 | 766/07 | 206 | GLASS RAW STONE | 12 Bags | 510 KG | ------------------------ |
| 9 | N-09/JUN/08 | 633/07 | 175 | ULLRAPHOR LIQUID | 1 PKG | 30 KG | ------------------------ |
| 10 | N-04/JUL/08 | --------- | EX | CHEMICAL (1)RENCAST CLU 2814-1 (BISPHENOT A/F EPOXY ESIN EXP. 03-02-2010 | 1 Bucket | 13.5 KG | ------------------------ |
| (2)REN HY.5160 EXP. 06-02-2010 | 1 CAN | 2 KG | ------------------------ | ||||
| (3)POLYHOSHER WITH IRON FITTING | ----------- | 93 KG | ------------------------ | ||||
| 11 | N-09/MAR/08 | 186/08 | 77 | SALTED ASSORTED CATTLE HIDE | 250 P/C | 5970 KG | ------------------------ |
| 12 | N-05/MAR/08 | 142/08 | 26 | CHEMICAL | 1 CTN | 15 BOTTLE EACH 1 KG | ------------------------ |
| 13 | N-08/FEB/09-NLCCT | OLD/USED & BROKEN WOODEN PALLETS | LOOSE | 3000 KGS | |||