|
AUCTION OF FRESH/LEFT OVER LOTS
OF GENERAL CARGO FROM 08TH JUNE, 2009 ONWARDS. |
|||||||
| S.# | LOT NO. | DESCRIPTION. | IGM NO. | INDEX NO. | QTY. | WEIGHT | LOCATION |
| 1 | W-45/AUG/01 | ENGINE OIL. | 1237/01 | EX | 99 CTN | 1980 LTR | SHED-22 |
| W-118/JAN/01 | HORMONY SOAP | 258 | 65 B/S | 1137.5 KG | SHED-25 | ||
| 2 | W-134/MAR/74 | VALVE | 1162/71 | EX | 1 CTN | 15 KG | AFGHAN SHED |
| W-104/OCT/87 | PLASTIC CANDY TRAY W/COVER | 1497/87 | EX | 9 CTN | AFGHAN SHED | ||
| W-04/JUN/04 | RADIO CASETTE RECORDER | 376/04 | EX | 5 CTN. | 30 P.C | AFGHAN SHED | |
| W-30/SEP/02 | METAL SAFETY RAZER | 774/02 | 243 | 9 CTN | 2100 P/C | AFGHAN SHED | |
| W-41/MAR/04 | ADHASIVE PAPER TAPE IN ROLL | EX | 1 CTN | 5 KG | SHED-25 | ||
| W-17/NOV/02 | RADIO CASETTE RECORDER | 1861/02 | 23 | 1 CTN | 1 P/C | AFGHAN SHED | |
| 3 | W-18/OCT/02 | USED COMPUTER ACCESSORIES | 1674/02 | 188 | 475 PKG | SHED-20 | |
| 4 | W-26/MAR/04 | MOULD FOR WALL MOUNTED | 168/04 | 142 | 1 C/S | SHED-20 | |
| 5 | W-44/JUL/06 | LAMINATED PRINTED FOIL FOR SCHETS | 1173/06 | 555 | 3 CRATE | 1609 KG | SHED-24 |
| 6 | W-87/DEC/03 | GAVANISED IRON WIRE IN ROLL | 1752/03 | EX | 515 ROLL | 12875 KG | SHED-25 (L-SHED) |
| 7 | W-06/JUN/06 | SODIUM ALGINATE INDIGO BLACK | 899/06 | 395 | 2 PKGS | 26 KG | SHED-19 |
| W-09/NOV/06 | WOODEN STAIR | 1743/06 | 11 | 1 PLT | 110 KG | SHED-19 | |
| W-23/AUG/04 | COMPUTER SPEAKER | 712/04 | 485 | 1500 P/C | SHED-20 | ||
| 8 | W-03/DEC/97 | COMPRESSOR | 157/97 | 1 | 1 C/S | TPX | |
| 9 | W-06/OCT/96 | PRINTED ALUMINIUM FOIL | 1326/96 | 122 | 5 C/S | 1000 KGS | TPX |
| 10 | W-23/SEP/91 | FIRE BRICKS | 1049/90 | 15-17 | 25 PLTS | 228000 KGS | TPX |
| 11 | W-08/NOV/90 | FIRE BRICKS | 1015/90 | 5 | 56 PLTS | 56000 KGS | TPX |
| 12 | W-40/JUN/95 | TYRES DELIVERY SUBJECT TO D-SHAPING | 232/95 | EX | 50 P/C | L-SHED | |
| W-37/JUN/93 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2277/ | EX | 20 P/C | |||
| W-17/MAY/95 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2244/94 | EX | 3 P/C | |||
| W-18/DEC/92 | TYRES DELIVERY SUBJECT TO D-SHAPING | 1865/92 | EX | 1 P/C | |||
| W-299/FEB/92 | TYRES DELIVERY SUBJECT TO D-SHAPING | 1293/71 | 191 | 4 P/C | |||
| W-50/JAN/96 | TYRES DELIVERY SUBJECT TO D-SHAPING | 1252/95 | EX | 1 P/C | |||
| W-59/MAY/95 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2268/94 | EX | 1 P/C | |||
| W-53/JUL/95 | TYRES DELIVERY SUBJECT TO D-SHAPING | 97/95 | EX | 1 P/C | |||
| W-05/SEP/92 | TYRES DELIVERY SUBJECT TO D-SHAPING | 691/92 | EX | 32 P/C | |||
| W-36/MAR/94 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2203/93 | EX | 22 P/C | |||
| W-42/MAR/94 | TYRES DELIVERY SUBJECT TO D-SHAPING | 1474/93 | EX | 4 P/C | |||
| W-82/JAN/94 | TYRES DELIVERY SUBJECT TO D-SHAPING | 858/93 | EX | 2 P/C | |||
| W-30/JUN/93 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2164/92 | EX | 2 P/C | |||
| W-41/AUG/94 | TYRES DELIVERY SUBJECT TO D-SHAPING | 475/94 | EX | 2 P/C | |||
| WS-24/SEP/06 | TYRES DELIVERY SUBJECT TO D-SHAPING | 800 P/C | |||||
| WS-06/JUN/06 | TYRES DELIVERY SUBJECT TO D-SHAPING | 2400 P/C | |||||
| W-70/DEC/93 | TYRES DELIVERY SUBJECT TO D-SHAPING | 649/93 | EX | 1 P/C | |||
| 13 | W-43/FEB/04 | OLD/USED VEHICLE AUTO PATRTS | 142/04 | 61 | 2 C/S | 1000 KGS | L-SHED |
| W-18/JUL/97 | GREY COTTON CLATOON BAG | 526/97 | 170 | 177 CTN | 2.710 M/TON | ||
| 14 | W-103/AUG/03 | BULBS | 1115/03 | 121 | 170000 P/C | WW | |
| 15 | WS-04/APR/07 | SOLVENT FOR PACK FELLER STO-300 | SWEEPING | 8 D/M | 120 KG | L-SHED. | |
| 16 | WM-24/APR/08 | ALUMINIUM COATED PLASTIC FILM. | 186/08 | 404 | 20 ROLLS | 500 KG | L-SHED. |
| 17 | W-93/FEB/01 | PAPER PRINTED PACKING MATERIAL | 158 | 1 PLT | 150 KGS | L-SHED. | |
| 18 | W-63A/DEC/96 | S.H. CLOTHINGS | 1548/96 | 199 | 153 CTN | APP.7500 KG | L-SHED. |
| 19 | WM-21/JAN/08 | CNG RICKSHAW PARTS | 1987/07 | 50 | 188 CTN | 5200 P/C | L-SHED |
| 20 | W-78/APR/04 | USED TEXTILE MACHINERY PARTS | 346/04 | 7 | 1 P/C | L-SHED. | |
| 21 | WM-06/MAR/09 | GAS FIRER ABSORPTION CHILLER | 79/09 | 1 | 2 PKGS | BERGES SECTION | |
| 22 | WS-88/JAN/09 | STRUCTURE OF POWER PLANT USED IRON AND STEEL STRUCTURE CONSISTING OF GARDER, BEAM, PIPE, ANGLE ETC. | 1272/08 | EX | 250 P/C | 200000 KG | OPEN-18 |
| 23 | W-21/SEP/96 | HOSIERY CUTTING WASTE IN ROLLS | 615/96 | 146 | 82 B/S | EACH 50 KG | K-SHED |
| 24 | WM-62/AUG/08 | ONE UNIT NEW 3 PHASE INDUCTION MOTOR | 1109/08 | 408 | 1 PKG/CASE | K-SHED | |
| 25 | WM-61/AUG/08 | ONE UNIT NEW 3 PHASE INDUCTION MOTOR | 1109/08 | 407 | 1 W/CS | 1 UNIT | K-SHED |
| 26 | WM-07/JAN/08 | PRINTED PAPER STICKER | 2028/07 | 85 | 57 CTN | 650 KG | SHED-19 |
| 27 | WM-91/JAN/09 | RAILWAY TRACK 5X42 FT. LENG | EX | 1 P/C | APPR 4000 KG | SHED-19 | |
| 28 | WM-11/OCT/08 | HORIZENTAL & VERTICAL BANGLE ZIG ZAG FACING MACHINE | 1686/08 | 89 | 2 BOXES | 1 SET | SHED-19 |
| 29 | W-03/SEP/97 | LADIES SANDLES | 970/97 | 158 | 1200 CTN | 21600 PAIRS | SHED-24 |
| 30 | W-04/SEP/97 | LADIES SANDLES | 970/97 | EX | 2 CTN | 36 PAIRS | SHED-24 |
| 31 | WS-41/MAR/08 | STEEL WIRE ROD IN COIL | 155/08 | EX | 1 PKG | 5000 KGS | SHED-24 |
| 32 | W-08/SEP/98 | REMOTE CONTROL | 226/97 | 313 | 3 CTN | 300 P/C | SHED-24 |
| 33 | WM/57/DEC/08 | ALVEOLIT RINGS, PACKING 4200 PCS IN EACH CARTONX 4 CTN | 1878/08 | 267 | 16800 P/C | SHED-24-25 | |
| 34 | WM/58/DEC/08 | STAINLESS SHEET CUTTER (MAGNETIC) ASSORTED NOS. FM-5(NG), FM-12(G1001), FM-13, FM-6, 6950 PCS | 4314/08 | 68 | 19 CTNS | SHED-24-25 | |
| 35 | W-04/JAN/09 | OLD/USED IRON & STEEL GATE VALVE | 1598/08 | 65 | 2 B/S | 3000 KG | SHED-24 |
| CIRCUIT BREAKER | 1500 KG | ||||||
| 36 | W-07/JUN/03 | TIAN HONG BEARING CD-70 | 798/08 | EX | 1 CTN | SHED-25 | |
| 37 | WM-2/JAN/09 | USED COLOUR T.V. | 970/08 | 147 | 1 SET | SHED-25 | |
| 38 | WS-08/DEC/07 | PISTON RINGS | 1600/07 | EX | 3 CTN | 400 P/C | AUCTION SHED |
| 39 | WM-11/MAR/08 | CALENDAR 2007-2008 | 1975/07 | 203 | 1 BOX | 4 KGS | AUCTION SHED |
| 40 | W-93/MAR/87 | TYRE LUBE WITH FLAP | 953/86 | EX | 1 P/C | AFGHAN SHED | |
| 41 | W-20/AUG/87 | WORN LONG BOOT | 1037/87 | 170 | 1 C/S | 30 KG | AFGHAN SHED |
| 42 | SW-18/OCT/98 | IRON STEEL WIRE ROD IN COILS OF PRIME QUALITY. | EX | 4 COILS | APPR 2800 KG | OPEN D.B. LINE. | |
| 43 | WM-03/JAN/09 | IRON STEEL RE-ROLLABLE SCRAP CONSISTING OF ANGLES AND PIPES. | 844/08 | 141 | APP.1570 KG | T-SERIES WW | |
| 44 | W-65/MAR/97 | ALUM. AUTO PARTS SCRAP | 99/97 | 156 | APP.13830 KG | T-SERIES WW | |
| 45 | W-12/JUN/06 | SYNTHETIC RESIN | 982/06 | 513 | 24 D/S | APP.4800 KG | D.G. SHED. |
AUCTION OF FRESH/LEFT OVER LOTS OF GENERAL
CARGO
FROM 08TH JUNE, 2009 ONWARDS.
|
S.NO. |
LOT NO. |
DESCRIPTION |
IGM NO. |
INDEX NO. |
QTY. |
WEIGHT |
LOCATION |
|
|
47 |
WM-78/JAN/09 |
Battery Cell and Ball Pen Dry Battery cell and Ball Pen (Ball Points Pen Plastic body Ark No.AA934. Assorted colour each Contain 4000 pcs x 112 cartons good packing attached file. 2000 pcs x 1 carton = Total 446000 pcs. India, China, UAE. (3) Insulated Hot Pots, Made of Plastic, Iron, stainless steel Bowl, size 1000,2000,3000 mm Brand Diva I/O India 3 per set each carton 6 sets x 13 ctns 3 sets x 1 ctn = 81 sets each set weight 1450 grams x 81 sets = 115.45 Kgs. (4) Rosely Pots assorted pots with lid, copper bottom brak afferesium 555, I/O India. Each set weight 1800 grams 165.6. Kgs 4 Pcs sets. Size. Dia 21.5cm Deep 11 cm, Dia 18cm, Deep 9cm, Dia 16cm, Deep 9cm, Dia 13cm, Deep 6cm. Each carton 12 set x 7 ctns, each carton 8 set x 1 ctns = 92 Total sets. (5) Air Mail paper envelope size 114x165 mm each carton 500 pcs per packet x 16 packets = 8000 pcs x 20 ctns total pcs 1,60000 pcs total weight 400 kgs. Item No.4 sample attached I/O UAE. (6) Lanterns made of Iron metal (kerosene lanterns) Model No.90, Brand Mohd. Rasool Each ctn 12 pcs x 9 ctns 9 pcs x 1 ctn = 117 pcs. Each pc weight 860 grms x 117 pcs = 100.62 kgs. Item No.5 Lantern attached with foils. (7) Super quality battery cell type R-20 UM-10 Size. 1.5v Brand Tiger Head packing per each ctn 24 dozs x 367 ctns = 8808 Dozs Origin China.
|
1540/08 |
138 |
539 Ctn |
|
Shed-20 |
|
|
S.NO. |
LOT NO. |
DESCRIPTION |
IGM NO. |
INDEX NO. |
QTY. |
WEIGHT |
LOCATION |
|
46 |
WM-5B/Apr/08 |
Make Up Kit (1) Plastic makeup kit (Crystal Sphere0 = 25 ctn. Art No.6767 Brand Popa, Mascara, Kajal, Compact, Eye Shadow, Brush, Cream, Pencil, Qty.05 Ctns x 4 Kits 20 Ctns x each ctn = 6 Kits = Total Net Wt. of kit with body = 1.58 Kgs. (2) Plastic Makeup Kit = 25 Ctns. Beauty Faxe Treasure Art No.537, Eye Shadow, Blsh, Pressed Powder Glass, lipstick, Mascara, Lip Pencil, Eye Pencil, Neal Polish, perfume, glitter = 24 ctns x 3 Kits, 01 Ctn x 2 Kits. (3) Plastic makeup Kit = 25 ctns (Beauty Fancy Collection) Art No.CM-0057, Eye Shadow, Blush Eye Brow Pencil, Mascara, Lipstick/Glass, Lip Pencil, Compact, Lake nail, Enamel, Glitter, Foundation not shown. Each kit net wt. Body=1.8 Kgs. 24 Ctns x 6 kits 01 ctns x 2 kits. (4) Plastic makeup kit 25 ctns. (Ellanor) Art No.ELK-022, Powder Compact, Eye shadow, Blush Lip Glass, Mascara, each kit Nt. Wt. with body 0.58 Kgs. 24 Ctns x 36 Kits. 01 ctn x 30 kit. (5) Deo stick intact Barble Neck-main, Ultra vida-women each stick = 40 ml = 359 ctn x 24 pcs, 01 ctn x 10 pcs total = 360 ctns. (6) (a) Deodorant. Perfume Spray = 06 ctns x 96 P/c (150 ml). (b) Perfume Spray = 06 ctns x 94 pcs (150 ml) (i) Makeup kit total = 1374 pcs. (ii) Deo spray & perfume (1140 + 8625 pcs) = 9765 Pcs. 12 ctns. |
1818/07 |
380 |
572 Pkg |
|
D.G. Shed |
|
AUCTION OF FRESH/LEFT OVER LOTS
OF VEHICLES AT MOTOR SHED WEST WHARF ON 12TH AND 13TH JUNE, 2009. |
||||||
| S.NO. | LOT NO. | IGM NO | INDEX NO | DESCRIPTION | QTY. | LOCATION |
| 1 | W-110/APR/07 | 553/07 | 55 | OPEL | 1 | MOTOR SHED |
| 2 | W-76/MAR/07 | 626/06 | 431 | MERCEDEZ BENZ S-320 | 1 | MOTOR SHED |
| 3 | W-09/MAY/07 | 2175/05 | 196 | FORD MODEO CAR | 1 | MOTOR SHED |
| 4 | W-45/APR/07 | 2275/05 | 3 | MERCEDEZ BENZ 190-D. | 1 | MOTOR SHED |
| 5 | W-05/JUL/07 | 990/07 | 240 | MERCEDEZ BENZ C-180 | 1 | MOTOR SHED |
| 6 | WM-24/JAN/08 | 1854/08 | 125 | USED GALLOPER JEEP | 1 | MOTOR SHED |
| 7 | WM-37/NOV/08 | 1767/08 | 112 | HONDA ACCORD | 1 | MOTOR SHED |
| 8 | W-56/MAR07 | 147/06 | 28 | OLD/USED SELF LOADING 12 WHEELER BRAND HINO MODEL 1996. | 1 | MOTOR SHED |
| 9 | WM-14/SEP/08 | 1409/08 | 35 | USED LAND CRUISER VX LIMITED MODEL 2005 | 1 | MOTOR SHED |
| 10 | W-03/NOV/08 | 1156/06 | 418 | PUBLIC BUS | 1 | MOTOR SHED |
| 11 | WM-37/DEC08 | 4346/08 | 479 | USED TOYOTA COASTER | 1 | MOTOR SHED |
| 12 | WM-40/DEC/08 | 4346/08 | 482 | USED TOYOTA COASTER | 1 | MOTOR SHED |
| 13 | WM-38/DEC/08 | 4346/08 | 480 | USED TOYOTA HIACE VAN | 1 | MOTOR SHED |
| 14 | WM-39/DEC/08 | 4346/08 | 481 | USED TOYOTA HIACE VAN | 1 | MOTOR SHED |
| 15 | W-76/NOV/06 | 2369/06 | 49 | FORD AMBULANCE | 1 | MOTOR SHED |
| 16 | W-77/NOV/06 | 2369/05 | 72 | FORD AMBULANCE | 1 | MOTOR SHED |
| 17 | W-81/JAN/09 | 1078/06 | 14 | USED MERCEDEZ BUS | 1 | MOTOR SHED |
| 18 | WM-20/SEP/08 | 1409 | 122 | TOYOTA LITACE VAN | 1 | MOTOR SHED |
| 19 | W-19/APR/09 | 4893 | 52 | USED TOYOTA BELTA CAR | 1 | MOTOR SHED |
| 20 | WM-18/APR09 | 4893 | 50 | USED TOYTOA COROLLA CAR | 1 | MOTOR SHED |
| 21 | W-53/SEP/05 | 1546 | 163 | USED HINO TRUCK | 1 | MOTOR SHED |
| 22 | WM-05/AUTG/07 | 956 | 42 | USED HINO TRUCK | 1 | MOTOR SHED |
| 23 | WM-92/JAN/09 | 295 | 44 | USED MITSUBISH DUMP TRUCK | 1 | MOTOR SHED |
| 24 | W-29/SEP/08 | 1507 | 340 | USED TRACTOR | 1 | MOTOR SHED |
| 25 | W-32/SEP/08 | 2136 | 447 | USED LAND ROVER | 1 | MOTOR SHED |
| 26 | W-32/NOV/08 | 4207 | 365 | USED NISSAN CLIPPER CAR | 1 | MOTOR SHED |
| 27 | W-61/JUL/05 | 1214 | 333 | MERCEDEZ CAR | 1 | MOTOR SHED |
| 28 | W-37/APR/07 | 166 | 623 | USED VEHICLE | 1 | MOTOR SHED |
| 29 | W-31/SEP/08 | 781 | 12 | USED VAUXHALL MOVANO | 1 | MOTOR SHED |
| 30 | WM-41/DEC/08 | 1874/08 | 50 | USED DUMPER TRUCK 10 WHEELER MODEL 1994. | 1 | MOTOR SHED |
| 31 | W-42/DEC/08 | 1874/08 | 49 | USED DUMP DRUCK 10 WHEELER MODEL 1993 | 1 | MOTOR SHED |
| 32 | WM-27/JAN/08 | 1854/07 | 56 | USED CHEVROLET SPARK CAR MODEL 2005. | 1 | MOTOR SHED |