|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS LYING AT PWL- 12/82 OF M/s. BABAR BROTHERS |
||||||
| S.No. | Bond Execution No. | IGM No. & | Index | No. of | Net | Description |
| & Date | Date | No. | Pkgs | Weight | of Goods | |
| Kgs | ||||||
| 1 | 2308 | 1430 | 40 | 8 Bags | 200 | PMC Laden |
| 16/08/2002 | 15/08/2002 | Grade 952 | ||||
| 2 | 91 | 1003 | 179 | 4 Pallets | 993.55 | Plastic |
| 17/07/2000 | 19/06/2000 | Wrapping Film | ||||
| 3 | 9006 | 2345 | 214 | 301 pkgs | 15.423 | Plastic |
| 29/11/1993 | 17/11/1993 | Waste & Scrap | ||||
| 4 | 27 | 206 | 66 | 39 ctns | 870 | Electric |
| 16/06/1987 | 04/02/1987 | Instrunents | ||||
| 5 | 10 | 995 | 590 | 11 c/s | 6575 | Electric |
| 24/06/1984 | 04/05/1984 | Parts | ||||
| 6 | 17948 | 288 | 166 | 30 kg | 30 | Plastric |
| 26/06/1995 | 08/02/1993 | Scrap | ||||
| 7 | 3509 | 72 | 192 | 02 Bags | Homified | |
| 12.04.03 | 10.04.03 | Original | ||||
| M/s H.Akber Ali & Company (Pvt) Ltd | |||||
| S No. |
Bond Exe No. & Date |
IGM No. & Date |
Index No. |
No of Pkgs |
Discription of Good's |
| 1 | 49/4-9-1988 | 9009/88 | 38 | 4 Packages | Motorcycle Parts |
| 2 | 125/5-2-1989 | 995/89 | 1 | 2 Packages | Motorcycle Parts |
| 3 | 3155/30-8-03 | 1378/03 | 222 | 710 Set's | Iron Rim's |
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
LYING AT PBW NO. 3/2001 OF M/s. IQRA ENTERPRISES |
||||||
| S.No. | Bond Execution No. & Date | IGM No. & Date | Index No. | No. Of Packages | Net Weight | Description of Goods |
| 1 | 249 | 363 14-07-03 | 17 | 366 Pieces | 11651 | Used Monitor |
| 2 | 250 | 363 14-07-03 | 16 | 647 Pieces | 10451 | Used Monitor |
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
LYING AT PWL NO. 01/1992-PB GENERAL SERVICES |
||||||
| S. No. | Bond Execution No. | IGM No. | Index No. | No. Of Packages | Qty | Description of Goods |
| 1 | B-12927 17-04-00 | 578/ 2000 | 255 | 13.220 M.Ton | Thread Waste Cotton | |
| 2 | B-7141 09-12-04 | 1881/ 04 | 182 | 12 Pkg | Machine knives | |
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
(NON-PREISHABLE) LYING AT
PWL NO. 12/79
OF M/S. IRANIAN CARPET INDUSTRIES (UPTO 31.10.2006) |
||||||||
| Sr | Bond Exe | IGM | INDEX | NO.OF | Net. | Description of | ||
| No. | No. & Date | NO. & Date | NO | PKGS. | Weight | Goods | ||
| 1 | 402 | 10.04.86 | 730 | 02.04.86 | 214 | 1 | 560 | Pouches Laminate |
| Almunium Fiols | ||||||||
| 2 | 39 | 10.07.89 | 399 | 19.02.89 | 119 | 5 | 1732 | Plastic Sheet Metalux |
| 3 | 53 | 10.07.89 | 13245 | 15.12.88 | 5 | 1 | 3 | Spares for Photocomposing |
| Machine | ||||||||
| 4 | 278 | 06.07.98 | 963 | 01.07.98 | 11 | 1 | 497.25Kg | PlasticWrapping Films |
| 5 | 140 | 01.07.99 | 964 | 28.06.99 | 220 | 1 | 637 | 20+20Mat Film Wafer wrepper |
| For Orange | ||||||||
| 6 | 15221 | 05.05.03 | 665 | 28.04.03 | 198 | 2150 | 12390 | Mamam DaiperShampoo |
| 7 | 15395 | 08.05.03 | 665 | 28.04.03 | 199 | 1464 | 9216 | Double Rich Shampoo |
| 8 | 5253 | 11.10.03 | 1631 | 08.10.03 | 182 | 3 | 2610 | BB Brand Sealed Batteries |
| .0.10mmx60" 50y/Roll | ||||||||
| 9 | 3645 | 04.03.04 | 99 | 13.02.04 | 122 | 1890 | 19224 | Lubricants |
| Semiextensible sac kraft paper | ||||||||
| 10 | 791 | 30.08.07 | 697 | 10.08.06 | 177 | 1890 | 19224 | Shampoo and Conditioner |
|
STATEMENT SHOWING OVERSTAYED CONSINGMENTS LYING AT PWL NO. 7/81-PB M/s. Karachi Stevedoring |
|||||
| S.r | Bill No & | I.G.M No & | Index | Pakg | Description |
| Date | Date | No | |||
| 1 | 60 | 1224 | 100 | 2 Ctns | Tools |
| 19.09.84 | 20.06.84 | ||||
| 2 | 5069 | 1313 | 178 | 25 Packages | Mixed Photocopy |
| 24.09.95 | 27.08.95 | Items | |||
| 3 | 16329 | 622 | 18 | 20 m/t | Mix Plastic Waste |
| 7.05.96 | 2.05.96 | ||||
| 4 | 6330 | 1671/04 | 351 | 01 Drums | Chemical |
| 20.11.06 | 27.10.2004 | ||||
| 5 | 11724 | 330/05 | 91 | 18 Bndle | S.S. Coal |
| 05.04.05 | 02.03.2005 | ||||
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENT
(PERISHABLE) LYING AT PWL NO. 02
/ 2006 M/S. MEEZAN ENTP |
||||||
| S.No. | Bond | IGM No. & | INDEX | NO. OF | NET | Description of Goods |
| Execution | Date | No. | PACKAGES | WEIGHT | ||
| No. & Date | ||||||
| 1 | 3200 | 234/07 | 133 | 15 Pallets | Folliar Fertilizer | |
| 06.02.2007 | ||||||
| PWL-12/86-PB M/s. Mehran Steel | ||||||
| S. No. | Bond Execution No. & Date | IGM No. & Date | Index No | No of Packages | Net Weight | Description of Goods |
| 1 | 226/91 | 819/91 | 114 | 30 Bales | 20000kg | Plastic Scrap |
| Dt:11/6/91 | Dt:6/5/91 | |||||
| 2 | 22786/92 | 1565/91 | 153 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 3 | 22787/92 | 1565/91 | 155 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 4 | 22788/92 | 1565/91 | 151 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 5 | 22789/92 | 1565/91 | 154 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 6 | 22790/92 | 1565/91 | 150 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 7 | 22791/92 | 1565/91 | 157 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 8 | 22792/92 | 1565/91 | 156 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 9 | 22793/92 | 1565/91 | 152 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 10 | 24065/92 | 1325/91 | 175 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 11 | 24066/92 | 1325/91 | 170 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:31/9/91 | |||||
| 12 | 24067/92 | 1325/91 | 170 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 13 | 24068/92 | 1325/91 | 172 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 14 | 24069/92 | 1325/91 | 173 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 15 | 9497/99 | 272/99 | 13 | 10 kg | Tool and Equipments | |
| Dt:9/3/99 | Dt:19/2/99 | |||||
|
STATEMENT SHOWING NO. OF OVERSTAYED
CONSIGNMENTS LYING AT PWL 05/96-PT OF M/S Modern Fibers |
|||||
| S.NO | BOND NO. & DATE | IGM NO. & DATE | INDEX NO | NO. OF PKGS | DESCRIPTION |
| 1 | 8232/29.12.96 | 1819 / 14.12.96 | 49 | 960,000 Kgs | Purified Terethalic Acid |
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
LYING AT PWL NO. 05/66-PT M/s. Sindh Enggineering |
|||||
| S. No. | Bond Execution No. | IGM No. | Index No. | Qty | Description |
| 1 | B-1347 / 07.08.2004 | 1174 / 29.07.04 | 203 | 29450 KG | Dong Feng Strip Bus Chassis CKD |
| STATEMENT SHOWING
OVERSTAYED CONSIGNMENTS LYING AT PWL NO.6/80 OF M/S M.S.H. AGENCY |
||||||
| S.NO | BOND EXECUTION NO. & DATE | IGM NO. & DATE | INDEX NO. | NO. OF PACKAGES | NET WEIGHT | DESCRIPTION OF GOODS |
| 1 | 22 | 282/78 18.2.78 | 342 | 8 | N.A. | Part & Machinery |
| 12-Mar.78 | ||||||
| 2 | 26 | 233/78 18-2-78 | 22 | 262 | 2800 | Hotel Supplies |
| 14 May, 78 | ||||||
| 3 | 105 | 6584/28 24-6-82 | 2 | 1 | 150 | Spare Parts |
| 16 Oct. 82 | ||||||
| 4 | 60 | 54477/82 22-5-82 | 33 | 1 | 54 | Spare parts |
| 16 Oct. 82 | ||||||
| 5 | 134 | 1736/81 24-12-81 | 28 | 25 | 4043 | Parts & Machinery |
| 04 Dec. 82 | ||||||
| 6 | 135 | 1621/81 20-12-81 | 8 | 24 | 3780 | Parts & Machinery |
| 29 Dec .82 | ||||||
| 7 | 171 | 7775/83 20-8-83 | 8 | 1 | 7 | Spare parts |
| 06 Feb. 84 | ||||||
| 8 | 195 | 1343/85 08-2-85 | 68 | 1 | 350 | Spare parts |
| 02 Apr. 85 | ||||||
| 9 | 21 | 781/85 13-4-85 | 202 | 19 | 5890 | Spare parts |
| 13 Jun.85 | ||||||
| 10 | 32 | 3233/85 08-5-85 | 5 | 9 | 290 | Spare parts |
| 08 Jul. 85 | ||||||
| 11 | 43 | 971/85 11-5-85 | 67 | 2 | 580 | Spare parts |
| 16 Jul. 85 | ||||||
| 12 | 2887 | 2394/93 12-8-93 | 213 | 25 | 1140 | Photo copier |
| 12 Aug.95 | ||||||
| 13 | 3559 | 1086/96 31-7-96 | 4 | 1 | 21000 | Marble Machine |
| 19 Sept.96 | ||||||
| 14 | 3557 | 1086/96 31-7-96 | 5 | 53 | 27000 | Marble Cutting machine |
| 19 Sept.96 | ||||||
| 15 | 1064 | 805/98 02-6-98 | 270 | 167 | 3190 | Nike Foot Ware |
| 25 Jul.98 | ||||||
| 16 | 1852 | 324/98 02-3-98 | 152 | 3 | 63 | Nike Apparel |
| 17 Aug.98 | ||||||
| 17 | 1854 | 324/98 02-3-98 | 180 | 5 | 95 | Nike Apparel |
| 17 Aug.98 | ||||||
| 18 | 1855 | 324/98 02-3-98 | 181 | 10 | 160 | Nike Apparel |
| 17 Aug.98 | ||||||
| 19 | 1856 | 324/98 02-3-98 | 182 | 12 | 144 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 20 | 1858 | 324/98 02 | 184 | 18 | 169 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 21 | 1867 | 324/98 02 | 193 | 10 | 159 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 22 | 1868 | 324/98 02 | 194 | 4 | 22 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 23 | 1870 | 324/98 02 | 196 | 8 | 58 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 24 | 1871 | 324/98 02 | 197 | 14 | 102 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 25 | 1878 | 324/98 02 | 204 | 1 | 9 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 26 | 1879 | 324/98 02 | 205 | 1 | 6 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 27 | 1881 | 324/98 02 | 207 | 2 | 15 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 28 | 1882 | 324/98 02 | 208 | 12 | 78 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 29 | 1883 | 324/98 02 | 209 | 18 | 137 | Nike Apparel |
| 17 Aug. 98 | ||||||
| 30 | 3014 | 1169/99 02-8-98 | 20 | 4 | 820 | Molding Machine |
| 23-Aug-99 | ||||||
| 31 | 143 | 1924/84 18-12-84 | 493 | 2 | 450 | S. Iron Steel |
| 32 | 162 | 2153/85 | 30 | 18 | NA | T.V. Parts |
| 33 | 163 | 2153/85 | 29 | 25 | NA | T.V. Parts |
| 34 | 161 | 2153/85 | 31 | 17 | NA | T.V. Parts |
| 35 | 38 | 1297/89 24-6-89 | 25 | 4 | 4000 | P. Sheet |
| 36 | 2665 | 1432/00 30-8-00 | 37 | 186 | 4393 | Rubber Trade |
| STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS LYING AT PWL NO. 7 OF 1983 M/s. ISLAM BROTHERS |
||||||
| S. No. |
Bond Execution No & Date |
IGM NO. & Date |
INDEX NO |
No of Packages |
Net Weight |
Description of Goods |
| 1 |
1630 07/08/1996 |
1086 31/07/1996 |
2 | 62 Pkg | 34,000 | Marble Processing Plant |
| STATEMENT SHOWING OVERSTAYED CONSIGNMENT LYING AT PWL NO 1/2001-PB OF M/s. FATIMA BWH M/S. FATIMA ASSOCIATES. | |||||
| S.NO. | |||||