|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENT LYING AT PWL No. 3/83 OF M/s. AMECO TRADING & WAREHOUSING |
||||||
| S.No. | Bond Execution | IGM No. & | INDEX | No. Of | Net | Description Of |
| No. & Date | Date | No. | Packages | Weight | Goods | |
| 1 | B-3452 | 981/91 | 47 | 10 Plts | 13690 | Polyester Reel |
| 06-08-91 | in sheet | |||||
| 2 | B-25031 | 836/93 | 10 | 15 Ctns | N/A | Electric Parts |
| 18-06-93 | ||||||
| 3 | B-11200 | 31/94 | 31 | 291 Pcs | 3376 | P.V.C |
| 10-01-94 | plastic materials | |||||
| 4 | B-00379 | 5580/2002 | 6-AFU | 15 Skids | 9245 | Printed Tickets |
| 20-11-02 | 22-7-02 | instant hero card | ||||
| 5 | B-15758 | 1455/02 | 178 | 01 Cases | 430 | Machinery |
| 14-05-03 | mill work | |||||
| 6 | 45571 | 2058 | 54 Cases | Dry Charge for Tender | ||
| 21.02.06 | 24-10-05 | |||||
| 7 | 2336 | 4921 | 3 | 01 Case | Jawe Motor Cycle | |
| 09.09.91 | 29.09.91 | |||||
| 8 | 186 | 5640 | 360 | 06 Pkgs | Machinery Weighment | |
| 29.06.86 | 12.06.85 | |||||
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS
LYING AT PWL- 12/82 OF M/s. BABAR BROTHERS |
||||||
| S.No. | Bond Execution No. | IGM No. & | Index | No. of | Net | Description |
| & Date | Date | No. | Pkgs | Weight | of Goods | |
| Kgs | ||||||
| 1 | 2308 | 1430 | 40 | 8 Bags | 200 | PMC Laden |
| 16/08/2002 | 15/08/2002 | Grade 952 | ||||
| 2 | 91 | 1003 | 179 | 4 Pallets | 993.55 | Plastic |
| 17/07/2000 | 19/06/2000 | Wrapping Film | ||||
| 3 | 9006 | 2345 | 214 | 301 pkgs | 15.423 | Plastic |
| 29/11/1993 | 17/11/1993 | Waste & Scrap | ||||
| 4 | 27 | 206 | 66 | 39 ctns | 870 | Electric |
| 16/06/1987 | 04/02/1987 | Instrunents | ||||
| 5 | 10 | 995 | 590 | 11 c/s | 6575 | Electric |
| 24/06/1984 | 04/05/1984 | Parts | ||||
| 6 | 17948 | 288 | 166 | 30 kg | 30 | Plastric |
| 26/06/1995 | 08/02/1993 | Scrap | ||||
| 7 | 3509 | 72 | 192 | 02 Bags | Homified | |
| 12.04.03 | 10.04.03 | Original | ||||
|
STATEMMENT SHOWING NO. OF OVERSTAYED LOTS LYING AT PWL-01/88-PB M/s. GOLDEN SHIPPERS |
|||||
| S. No. |
Bond No. |
IGM No & Date |
Index No. |
Qty | Description |
| 1 |
B-16052 24.05.95 |
730 05.05.95 |
18 | 32 Reels | Paper |
| 2 |
B-13726 19.03.96 |
730 18.02.96 |
348 | 166 Pkgs | Pickup in CKD |
| 3 |
B-18581 09.06.96 |
403 08.05.96 |
312 | 166 Pkgs | Pickup in CKD |
| 4 |
B-3816 27.09.97 |
1305 28.09.97 |
34 |
04 Plts 263 Bags |
Sole Plast |
| 5 |
B-2854 (KPQI) 13.05.98 |
160 27.04.98 |
171 | 27 Reels | Paper |
|
STATEMENT SHOWING NO. OF OVERSTAYED
CONSIGNMENTS LYING AT PWL 05/96-PT OF M/S Modern Fibers |
|||||
| S.NO | BOND NO. & DATE | IGM NO. & DATE | INDEX NO | NO. OF PKGS | DESCRIPTION |
| 1 | 8232/29.12.96 | 1819 / 14.12.96 | 49 | 960,000 Kgs | Purified Terethalic Acid |
|
STATEMENT SHOWING NO. OF OVERSTAYED
CONSIGNMENTS LYING AT PWL 05/96-PT OF M/S Modern Fibers AT PWL NO. 05/66-PT M/s. Sindh Engineering |
|||||
| S. No. | Bond Execution No. | IGM No. | Index No. | Qty | Description |
| 1 | B-1347 / 07.08.2004 | 1174 / 29.07.04 | 203 | 29450 KG | Dong Feng Strip Bus Chassis CKD |
| M/s H.Akber Ali & Company (Pvt) Ltd | |||||
| S No. |
Bond Exe No. & Date |
IGM No. & Date |
Index No. |
No of Pkgs |
Discription of Good's |
| 1 | 307/17-5-1986 | 575/86 | 15 | 13 Pallets | Unworth Plastic Scrap |
| 2 | 49/4-9-1988 | 9009/88 | 38 | 4 Packages | Motorcycle Parts |
| 3 | 125/5-2-1989 | 995/89 | 1 | 2 Packages | Motorcycle Parts |
| 5 | 60/26-9-1988 | 173/88 | 39 | N/A | PVC Scrap |
| 6 | 25880/31-5-93 | 1074/93 | 84 | 30 MT | Poly Scrap |
| 7 | 3155/30-8-03 | 1378/03 | 222 | 710 Set's | Iron Rim's |
|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS LYING AT PBW NO. 3/2001 OF M/s. IQRA ENTERPRISES |
||||||
| S.No. | Bond Execution No. & Date | IGM No. & Date | Index No. | No. Of Packages | Net Weight | Description of Goods |
| 1 | 17151 | 922/02 23-05-02 | 160 | 285 CTNS | 85.1 |
Energy Saver Lights 40w/CDL B-22 B-27 |
| 2 | 249 | 363 14-07-03 | 17 | 366 Pieces | 11651 | Used Monitor |
| 3 | 250 | 363 14-07-03 | 16 | 647 Pieces | 10451 | Used Monitor |
| 4 | 16939 | 922/02 23-05-02 | 160 | 289 Bags | Betel-nuts | |
|
STATEMENT SHOWING OVERSTAYED
CONSIGNMENTS LYING AT PWL NO. 01/1992-PB GENERAL SERVICES |
||||||
| S. No. | Bond Execution No. | IGM No. | Index No. | No. Of Packages | Qty | Description of Goods |
| 1 | B-12927 17-04-00 | 578/ 2000 | 255 | 13.220 M.Ton | Thread Waste Cotton | |
| 2 | B-10159 06-01-04 | 51/04 | 266 | 02 Pkg | Lube Oil | |
| 3 | B-7141 09-12-04 | 1881/ 04 | 182 | 12 Pkg | Machine knives | |
| 4 | B-14416 15-04-06 | KROD- 850/04 | 03 | 68 Drum | Liquid Fertilizer | |
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS (NON-PREISHABLE)
LYING AT PWL NO. 12/79
OF M/S. IRANIAN CARPET INDUSTRIES (UPTO 31.10.2006) |
||||||||
| Sr | Bond Exe | IGM | INDEX | NO. OF | Net. | Description of | ||
| No. | No. & Date | NO. & Date | NO | PKGS. | Weight | Goods | ||
| 1 | 402 | 10.04.86 | 730 | 02.04.86 | 214 | 1 | 560 | Pouches Laminate |
| Almunium Fiols | ||||||||
| 2 | 39 | 10.07.89 | 399 | 19.02.89 | 119 | 5 | 1732 | Plastic Sheet Metalux |
| 3 | 53 | 10.07.89 | 13245 | 15.12.88 | 5 | 1 | 3 | Spares for Photocomposing |
| Machine | ||||||||
| 4 | 278 | 06.07.98 | 963 | 01.07.98 | 11 | 1 | 497.25Kg | PlasticWrapping Films |
| 5 | 140 | 01.07.99 | 964 | 28.06.99 | 220 | 1 | 637 | 20+20Mat Film Wafer wrepper |
| For Orange | ||||||||
| 6 | 15221 | 05.05.03 | 665 | 28.04.03 | 198 | 2150 | 12390 | Mamam DaiperShampoo |
| 7 | 15395 | 08.05.03 | 665 | 28.04.03 | 199 | 1464 | 9216 | Double Rich Shampoo |
| 8 | 5253 | 11.10.03 | 1631 | 08.10.03 | 182 | 3 | 2610 | BB Brand Sealed Batteries |
| .0.10mmx60" 50y/Roll | ||||||||
| 9 | 3645 | 04.03.04 | 99 | 13.02.04 | 122 | 1890 | 19224 | Lubricants |
| Semiextensible sac kraft paper | ||||||||
| 10 | 791 | 30.08.07 | 697 | 10.08.06 | 177 | 1890 | 19224 | Shampoo and Conditioner |
|
JUNAID BROTHERS LICENCE NO. PWL 1/86 CUSTOM'S PUBLIC BONDED WAREHOUSE OVERSTAYED CONSIGNMENTS |
||||
| S. No. | Bond | Date | Description | Quantity |
| Execution # | ||||
| 1 | 14485 | 18/04/2003 | STATIONARY ITEMS | 164 CTNS |
| PWL-160/77-PB M/S. HAJI ALLAH RAKHA SULTAN | ||||
| S. No. | BOND Exec. | IGM NO. | Description | Qty |
| No. & Date. | & DATE | |||
| 1 | B-16467 | 906 / 2000 | BETAL NUTS | 28500 |
| 20/06/2000 | 05/06/2000 | kgs | ||
|
STATEMENT SHOWING OVERSTAYED CONSIGNMENTS LYING AT PWL NO. 7/81-PB M/s. Karachi Stevedoring |
|||||
| S.r | Bill No & | I.G.M No & | Index | Pakg | Description |
| Date | Date | No | |||
| 1 | 60 | 1224 | 100 | 2 Ctns | Tools |
| 19.09.84 | 20.06.84 | ||||
| 2 | 110 | 7730 | 4 | 2 Ctns | Poly Bags |
| 31.08.88 | 27.07.88 | ||||
| 3 | 26652 | 1118 | 18 | 13 m/ t | Woen Material |
| 13.06.93 | 05.03.93 | ||||
| 4 | 5069 | 1313 | 178 | 25 Packages | Mixed Photocopy |
| 24.09.95 | 27.08.95 | Items | |||
| 5 | 16329 | 622 | 18 | 20 m/t | Mix Plastic Waste |
| 7.05.96 | 2.05.96 | ||||
| 6 | 14644 | 608 | 102 | 3 Case | Pressure Gauge |
| 27.06.98 | 24.04.98 | ||||
| 7 | 3251 | 1261 | 57 | 3 Crate | Pressure Gauge |
| 19.09.89 | 02.09.98 | ||||
| 8 | 6330 | 1671/04 | 351 | 01 Drums | Chemical |
| 20.11.06 | 27.10.2004 | ||||
| 9 | 11724 | 330/05 | 91 | 18 Bndle | S.S. Coal |
| 05.04.05 | 02.03.2005 | ||||
|
STATEMENT SHOWING NO. OF
OVERSTAYED CONSIGNMENTS LYING AT PWL 01/2000 OF M/S LOKHANDWALA BOND. |
|||||
| S.NO | BOND NO. & DATE | IGM NO. & DATE | INDEX NO | NO. OF PKGS | DESCRIPTION |
| 1 | 10797/12.02.03 | 262/11.02.02 | 26 | 235 BAGS | CHEMICAL |
| 2 | 6470/13.11.03 | 1664/13.10.03 | 82 | 26 CTNS | ELECTRONIC PARTS |
| 3 | 13075/05.04.04 | 238/17.08.04 | 29 | 06 CTNS | ELECTRONIC PARTS |
| 4 | 7308/03.06.06 | 990/03.06.06 | 17 | 50 BAGS | CHEMICAL |
| 6 | 575/12.09.07 | 1578/05.09.07 | 124 | 27 BAGS | KETONIC RESIN |
| 7 | 304/16.08.07 | 688/07.08.07 | 353 | 20 CTNS | REFRIGERATOR |
| PWL-10/82-PB M/s. A. Haleem Bros. | |||||
| S. No | BOND | IGM NO. & DATE | INDEX NO. | NO. OF PKGS | DESCRIPTION |
| No. & Date | Packages | ||||
| 1 | 13837 | 7 Pkgs | Tracing Paper | ||
| 06/05/1999 | |||||
| 2 | 16300 | 25 Pallets | Cheque Paper | ||
| 19-5-2004 | |||||
| 3 | 24 Pallets | Cheque Paper | |||
| 13-8-2005 | |||||
| PWL-12/86-PB M/s. Mehran Steel | ||||||
| S. No. | Bond Execution No. & Date | IGM No. & Date | Index No | No of Packages | Net Weight | Description of Goods |
| 1 | 226/91 | 819/91 | 114 | 30 Bales | 20000kg | Plastic Scrap |
| Dt:11/6/91 | Dt:6/5/91 | |||||
| 2 | 22786/92 | 1565/91 | 153 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 3 | 22787/92 | 1565/91 | 155 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 4 | 22788/92 | 1565/91 | 151 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 5 | 22789/92 | 1565/91 | 154 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 6 | 22790/92 | 1565/91 | 150 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 7 | 22791/92 | 1565/91 | 157 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 8 | 22792/92 | 1565/91 | 156 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 9 | 22793/92 | 1565/91 | 152 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:5/9/91 | |||||
| 10 | 24065/92 | 1325/91 | 175 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 11 | 24066/92 | 1325/91 | 170 | 1 Case | 40kg | Steel Mould |
| Dt:28/3/92 | Dt:31/9/91 | |||||
| 12 | 24067/92 | 1325/91 | 170 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 13 | 24068/92 | 1325/91 | 172 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 14 | 24069/92 | 1325/91 | 173 | 1 Case | 40kg | Steel Mould |
| Dt:12/4/92 | Dt:31/9/91 | |||||
| 15 | 13957/98 | 6468/97 | 4 | 69 kg | Vacum Pump with Parts | |
| Dt:20/2/98 | Dt:22/6/97 | |||||
| 16 | 9497/99 | 272/99 | 13 | 10 kg | Tool and Equipments | |
| Dt:9/3/99 | Dt:19/2/99 | |||||
| 17 | 1645/99 | 10228/99 | 09-B | 325 kg | Axial Piston Pump | |
| Dt:8/4/99 | Dt:18/10/98 | |||||
| 18 | 1648/99 | 9313/99 | 13 | 21 kg |
Thread Guide Rod NFTG - 23,21 ETC |
|
| Dt:8/4/99 | Dt:2/9/98 | |||||
| 19 | 1649/99 | 13307/99 | 15-B | 207 kg | Spare Parts for Diesel Engine of Power
Plant GASKIT, WALL SEALS ETC |
|
| Dt:8/4/99 | Dt:2/9/98 | |||||
| 20 | 1650/99 | 13307/99 | 15-A | 41 kg | Pressure Switch Monitor Switch 7 Rotary | |
| Dt:8/4/99 | Dt:2/9/98 | |||||
| 22 | 5305 Dt: 27/02/2006 | 357 Dt: 23/02/2006 | 263 | - | Porcelain Polished Tiles | |
| 23 | 6142 Dt: 17/04/2006 | 621 Dt: 04/04/2006 | 113 | - | Porcelain Polished Tiles | |
| 24 | 6596 Dt: 06/05/2006 | 656 Dt: 06/05/2006 | 4 | - | Porcelain Tiles | |
| 25 | 02 Dt: 01/07/2006 | |||||