|
PWL-02/2006 M/S. MEEZAN
ENTERPRISES 12/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3200 (06-02-2007) | FOLLIAR FERTILIZER | 15 PLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 743 (11-10-2008) | CRC STEEL | 143 COILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-02/1982 M/S. SALMAN TRADERS. 09/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 147 (20-10-1983) | 2139/83 | 93 | HYDROGEN PEROXIDE | 211 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 163 (08-11-1983) | 2267/83 | 34 | HYDROGEN PEROXIDE | 428 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18413 (30-01-92) | 163/92 | 122 | GLUE GUM RESIN | 250 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23839 (03-05/93) | 728/93 | 247 | SYNTHETIC MONO FILAMENT | 39 C/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7672 (11-11-93) | 2171/93 | 48 | NYLON FISHING NET | 10 BLS | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3292 (12-09-96) | 1317//96 | 107 | H. ACID | 07 B/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14525 (24-05-97) | 17670/97 | 310 | 100% META AMINO PHENOL | 30 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 457 (11-07-98) | 657/97 | 598 | UNIPEROLE | 06 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10530 (16-02-01) | 1436/00 | 262 | LADIES COSMETICS | 130 CTNS | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-07/86-PB M/S. SOLID STEEL 09/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CXVII-77 | 1191/87 | 74 | AMMONIUM BICARBONATE | 464 PKG | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CXVII-79 | 1185/87 | 462 | CHEMICAL | 16 PKG | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CXVII-172 | 1087/87 | 78 | CHEMICAL | 2 PKG | 2220 KG | FILE PROCESS FOR DISTRICTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CXVII-312 | 1510/87 | 12 | FIRE BRICKS | 8 PKG | 48804 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CXVII-1252 | 447/89 | 119 | ELECTRICAL GOODS | 7 PKGS | 19514 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-01/84-PB M/S. TULIP
INDUSTRIES 09/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 180 (21-03-85) | 1678/84 | 218 | STATIONARY | 1 PLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 287 (17-11-85) | 1257/85 | 311 | ELECTRONIC INSTRUMENTS | 42 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 83 (22-07-85) | 1655/85 | 29A | OFFICE MACHINE | 02 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 156 (09-09-85) | 2447/85 | 5A | OFFICE MACHINE | 15 PKGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 272 (25-08-87) | 1353/87 | 124 | COMPONENT SPARE PARTS | 67 CTNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1100 (14-04-87) | 634/87 | 89 | SPARE PARTS OF TAPE RECORDER | 205 CTNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 59 (17-07-88) | 137/88 | 207 | METAL ALUMINIUM | 02 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 104 (01-08-87) | 1129/87 | 35 | AUTO PARTS | 02 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 353 (02-02-87) | 406/87 | 130 | CHEMICAL | 05 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 894 (13-04-89) | 1295/88 | 31 | SPARE PARTS. | 05 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3580 (07-09-94) | 1606/94 | 210 | DYES STUFF | 40 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4282 (06-10-96) | 1326/96 | 127 | OVER HEAD PROJECTOR | 45 CNTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1587 (15-12-97) | 382/97 | 52 | DYES. | 03 PKGS | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4136 (20-09-99) | 1399/99 | 104 | FERRO SILICON DUST SAND | 20 J/BAGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1703 (25-03-09 | PMC | 3650 B/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-03/1996 M/S. VALIKA ART
FABRICS LTD. 08/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | B9027 (09-01-96) | 1549/95 | 33 | COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | B9582 (20-12-93) | 2257/93 | 288 | PLASTIC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | B15478 (18-05-95) | 764/95 | 158 | PLASTIC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | B263 (02-04-87) | 464/87 | SPARE PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | B84 (01-09-87) | 1543/87 | SPARE PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | B243 (04-03-88) | 1595/88 | SPARE PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | B255 (15-03-88) | 1814/88 | SPARE PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | B280 (15-04-88) | 2527/88 | SPARE PARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | B16734 (12-06-95 | 763/95 | 5 | PLASTIC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | B3078 (25-08-95) | 1197/95 | 125 | PLASTIC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | B14433 (16-07-98) | 909/98 | 163 | PLASTIC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-481-PB M/S. WARRIS & WARIS. 08/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 115 (29-03-82) | ACETIC ACID | 35 CTNS | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56 (05-04-82) | ACETIC ACID | 152 D/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7545 (03-11-93) | PLASTIC SCRAP | 35.285 M/TON | BAND ITEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 679 (01-07-95) | PLASTIC SCRAP | 446 B/S | BAND ITEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7853 (23-12-00) | DETERGENT POWDER | 28700 B/S | COURT CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4311 (23-09-03) | FOIL STRIP | 48 PLT | COURT CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3138 (23-05-08) | ACETIC ACID | 9 PKGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-04/2001-PB M/S. ZAINAB
TRADING & WAREHOUSIENG CO. 10/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | B-17403 (10-06-03) | 880/03 | 392 | BETEL NUTS | 01 CTN | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | B-4747 (01-10-03) | 835/03 | 44 | SPARE PARTS | 01 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | B-19270 (02-10-03) | 3390/03 | 51 | TOOLING SET | 01 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-02/1999-PB M/S. ZAINAB
TRADING & WAREHOUSING CO. 12/10/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | B-003 (01-07-00) | 1054/00 | 66 | E V A SHEETS | 02 M/TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | B-147 (04-07-00) | 1038/00 | 114 | PLASTIC BERGES GLOSU | 95 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | B-815 (15-07-00) | 1137/00 | 68 | E V A SHEETS | 10 PLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | B-6777 (25-11-00) | 1861/00 | 153 | PLASTIC BEADS | 57 CNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | B-13916 (27-04-01) | 26/01 | 264 | RUBBER CUSION | 19 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | B-4940 (30-10-01) | 2108/00 | 69 | SELANT | 1 PLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | B-16670 (21-05-02) | 172/02 | 6 | EMPTY DRUMS (LUBRICATING OIL) | 1349 PKGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | B-18248 (24-06-03) | 874/03 | 88 | MIXTURE OF FATY ACID | 22 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | B-2818 (23-08-03) | 1329/03 | 159 | CHEMICAL | 20 D/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | B-9017 (24-12-03) | 1924/03 | 26 | PITCH OIL | 76 D/S | COURT CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | B-10172 (19-01-04) | 47/04 | 19 | PITCH OIL | 363 D/S | COURT CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B-14136 (10-04-04) | 307/04 | 153 | ZERCON | 21 PLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | B-2687 (16-12-03) | 667/03 | 142 | CORRUGATED TEST LINER | 23 REEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-01/1986 M/S. JUNAID
BROTHERS. 12/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14485 (18-04-03) | STATIONARY ITEMS | 164 CTNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-02/2000 M/S. PAKISTAN
INDUSTRIES (Pvt.) LTD. 10/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18778 (20-06-2002) | KROD-327/02 | 31 | PVC WASTE AND SCRAP | 09 M/TON | BAND ITEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PQ-295 (01-08-02) | 303/02 | 111 | PVC PIPE/OILY CABLE COVER CUTTING SCRAP | 34 M/TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PQ-296 (01-08-02) | 333/02 | 180 | PVC WASTE AND SCRAP | 10 M/TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-04/1980 M/S. NORTHERN
TRADERS (Pvt.) LTD. 08/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | B-740 (16-06-99) | ALUMINIUM FOIL WASTE & SCRAP | 3510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-03/1983 M/S. AMECO TRADING &
WAREHOUSING. 10/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 396 (25-03-90) | MOSQUITO COILS | 1576 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3452 (06-08-91) | POLYSTER FILM ROLLS | 10 PLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25031 (18-0-93) | ELECTRIC PARTS | 15 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11200 (10-01-94) | P.V.C. | 1341 P/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 79 (20-11-01) | PRINTED TICKET | 22 SKIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15758 (14-05-03) | MACHINARY PARTS | 1 W/CASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2274 | MASTER BATCH | 2 PLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-07/1982 M/S. H.AKBAR ALI &
CO. (Pvt.) LTD. 08/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 307 (17-05-86) | 575/86 | 15 | UNWORTH PLASTIC SCRAP | 13 PLT | BAND ITEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 49 (04-09-88) | 9009/88 | 38 | MOTOR CYCLE PARTS | 4 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 125 (05-02-89) | 995/89 | 1 | MOTOR CYCLE PARTS | 2 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6805 (28-10-95) | 1176/95 | 165 | FLOAT GLASS | 1 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 60 (26-09-88) | 173/88 | 39 | PVC SCRAP | BAND ITEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25880 (31-05-93) | 1074/93 | 84 | POLY SCRAP | 30 M/TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3155 (30-08-03) | 1378/03 | 222 | IRON RIMS | 710 SETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-03/80-PB M/S. COTEX 12/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13371/25-04-2000 | ELECTRONIC PARTS | 12 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5379/26-10-2000 | CD HOUSING | 02 PLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15251/24-05-2001 | TOYS | 157 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18102/08-06-2001 | ELECTRONIC PARTS | 104 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18890/22-06-2002 | ELECTRONIC PARTS | 104 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FATIMA WAREHOUSING CO. 10/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2047/23-08-04 | TOOTHPASTE | 4500 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7806/31-12-04 | SHAMPOO | 772 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7809/31-12-04 | SHAMPOO | 1120 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7811/31-12-04 | SHAMPOO | 920 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7816/31-12-04 | SHAMPOO | 758 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7817/31-12-04 | SHAMPOO | 758 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7810/01-01-05 | SHAMPOO AND TOOTHPASTE | 3095 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10320/05-03-05 | NYLON ROPE | 65 BALE | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8517/08-07-05 | SHAMPOO | 2620 CTN | GD PROCESS BY IMPORTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5699/25-03-06 | CKD COMPONENT FOR MUD | 20 PKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7269/24-06-06 | SASH ASSY STUDE & NUT | 4 C/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 396/20-09-08 | AMINO ACID | 31 CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 295/28-07-04 | FINOFIX CL | 10 D/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-160/77-PB M/S. HAJI ALLAH
RAKHA SULTAN 14/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | BOND EXECUTION NO. & DATE | IGM NO. | INDEX NO | DESCRIPTION | QTY | WEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | B-10331/11-01-96 | 47/96 | 32 | SOD. ACETATE 58.60% WHITE CRYSTALINE (CHINA) | 800 B/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | B-10330/11-01-96 | 47/96 | 31 | SOD. ACETATE 58.60% WHITE CRYSTALINE (CHINA) | 800 B/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | B-12026/05-05-99 | 525/99 | 91 | CHEMICALS | 260 B/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | B-16467/20-06-2000 | 906/00 | 81 | BETAL NUTS | 570 B/S | FILE PROCESS FOR DISTRICTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWL-07/79 M/S. GHULAM MUHAMMAD
DOSSUL & CO. 14/12/2009 |
