|
AUCTION OF LEFT OVER LOTS OF VEHICLES AT MOTOR SHED
WEST WHARF AUCTION OF LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED FROM :- 06-02-2010 |
|||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | model # | Chassis # | LOCATION | |
| 1 | W-110 APR 07 | 553/07 | 55 | old & used OPAL left hand drive | 1 | 1991 | wdl000067n1183 | MOTOR SHED | |
| 2 | W-09 MAY 07 | 2175/05 | 196 | FORD MODEO CAR | 1 | cc 1988 model 1993 | wfoaxxgbbapj35812 | MOTOR SHED | |
| 3 | W-05 JUL 07 | 990/07 | 240 | MERCEDEZ BENZ C-180 | 1 | cc 1996 model 2000 | wtc2030352r004388 | MOTOR SHED | |
| 4 | WM-24JAN 08 | 1854/08 | 125 | USED GALLOPER JEEP | 1 | kmxxneicpxu308070 | MOTOR SHED | ||
| 5 | W-03 NOV 08 | 1156/06 | 418 | PUBLIC BUS | 1 | 264102 | MOTOR SHED | ||
| 6 | W-81 JAN 09 | 1078/06 | 14 | USED MERCEDEZ BUS | 1 | 1992 | 12388984 | MOTOR SHED | |
| 7 | WM-92 JAN 09 | 295 | 44 | USED MITSUBSHI DUMP TRUCK | 1 | fu417-560097 | MOTOR SHED | ||
| 8 | WM-44 MAR 08 | 1931/07 | 5 | LPG TRANSPORT TANKERS | 03 UNITS | (1)14508 (2) TL -2605 (3) TL-2340 | NOT SHOWN | ||
| 9 | W-45 APR 07 | 2275/05 | 3 | MERCEDEZ BENZ 190-D C# WDB2011262F940085 | 01 UNITS | model 1991 cc 2496 | wdb2011262f940085 | 1991 | |
| 10 | W 31 DEC 90 | 1484/90 | 282 | TOYOTA COROLLA 1296 CC MODEL YEAR 1990 | 01 UNITS | EE90-0311250 | MOTOR SHED | ||
| 11 | W -76 MAR 07 | 626/06 | 431 | MERCEDEZ BENZ S-320 | 1 | 1996 CC 3196 | WFOAXXGBBAPJ35812 | MOTOR SHED | |
| AUCTION OF FRESH LOTS OF VEHICLES AT MOTOR SHED WEST WHARF | |||||||||
| 12 | W 05 OCT 07 A | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | DPA-071317 | MOTOR SHED | |
| 13 | W 05 OCT 07 B | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070669 | MOTOR SHED | |
| 14 | W 05 OCT 07 C | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | PFA-069634 | MOTOR SHED | |
| 15 | W 05 OCT 07 D | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | DPA-071407 | MOTOR SHED | |
| 16 | W 05 OCT 07 E | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070664 | MOTOR SHED | |
| 17 | W 05 OCT 07 F | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | DPA-071467 | MOTOR SHED | |
| 18 | W 05 OCT 07 G | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070663 | MOTOR SHED | |
| 19 | W 05 OCT 07 H | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070668 | MOTOR SHED | |
| 20 | W 05 OCT 07 I | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070665 | MOTOR SHED | |
| 21 | W 05 OCT 07 J | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070667 | MOTOR SHED | |
| 22 | W 05 OCT 07 K | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-069633 | MOTOR SHED | |
| 23 | W 05 OCT 07 L | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | FPA-070666 | MOTOR SHED | |
| 24 | W 05 OCT 07 M | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | DPA-071465 | MOTOR SHED | |
| 25 | W 05 OCT 07 N | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | DPA071466 | MOTOR SHED | |
| 26 | W 05 OCT 07 O | 1366/07 | 8 | FULLY DEDICATED CNG BUS | 01 UNITS | 2007 | PFA068303 | MOTOR SHED | |
|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO FROM 02/02/2010 TO 08/02/2010 |
|||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION | |
| 1 | W03 DEC 97 | 157/97 | 1 | TEPX / COMPERSSPR | 1 | TPX | |||
| 2 | W 32 MAY 94 | 2165/94 | 16 | TEXTILE MACHINERY | 26 PKGS | 40000 KGS | TPX | ||
| 3 | W 18 FEB 95 | 1582/94 | 93 | TEXTILE MACHINERY | 1 PKGS | 1000 KGS | TPX | ||
| 4 | W 09 FEB 95 | DO | EX | USED REDICD DRILL MACHINERY 1/0 ITALY | 01 UNIT | TPX | |||
| 5 | W 19 FEB 95 | DO | 98 | TEXTILE MACHINERY | 22 PKGS | 30 000 KGS | TPX | ||
| 6 | W 512 JUNE 78 | 1549/75 | EX | USED VENTATION FITTING | 01 CASE | TPX | |||
| 7 | W 23 OCT93 | 1403/93 | 9 | MACHINERY SPARE PARTS | 02 PCS | TPX | |||
| 8 | W 18 OCT 96 | - | 122 | TEXTILE MACHINERY | 01 PKGS | 790 KGS | 02 UNITS | TPX | |
| 9 | W -71 MAY 95 | - | 40 | TEXTILE MACHINERY | 12 PLY | 17000 KGS | TPX | ||
| 10 | W 101 SEP 96 | 839-96 | 38 | 12 PLY | 12000 KGS | 12 CARE | TPX | ||
| 11 | W 72 AUG 96 | 797/96 | 25 | X RAY APPARTMENT COMPUTER UNITS | 01 SET | 23000 KGS | TPX | ||
| 12 | W M 4 NOV 08 | 1703 | 320 | 1995 YDS 95 % RAYS 6 SPENDER | 40 BALES | 690 KGS | SHED 20 | ||
| 13 | WM 25 NOV 08 | 1594 | 329 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 01 CONT | 20000 KGS | SHED 24 | ||
| 14 | WM - 28 NOV 08 | 1594 | 332 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 1X40 CONT | 25500 KGS | SHED 24 | ||
| 15 | WM 21 JAN 08 | 1987/07 | 50 | CNG RIKSHAW PARTS | 188 CTN | 4480 KGS | 5200 KGS | ||
| 16 | WS 102 DEC 07 | BOND SWEEPING L - SHED | 5 MT | ||||||
| 17 | WB-77 JULY 08 | O/U MACHINERY PARTS LOOSE | 8000 KGS | DB LINE | |||||
| 18 | WM 11 OCT 08 | 1684/08 | 89 | HORJZONTAL AND VERTICAL BANGLE | 02 BOX | 3200 | SHED 19 | ||
| 19 | WM 27 NOV 08 | 1594/07 | 331 | TYRE CUTTING RULLING SCRAP S/YARD | 01 CONT | 20000 KGS | |||
| 20 | WM 26 NOV 08 | 1594/07 | 330 | TYRE CUTTING RULLING SCRAP S/YARD | 1X40 CONT | 25500 KGS | |||
| 21 | W 55 JUNE 94 | TELEPHONE SET SHAD 25 | 122 PKG | 249 UNITS | |||||
| 22 | W S 24 JUNE 99 | WOOD | 2 MT 2000 KGS | ||||||
| 23 | WM 57 DEC 08 | 1878/08 | 267 | GAS KITE ALVEOLIT GAS KITE LOOSE | 1 PLT | 240 MT | SHED 24 | ||
| 24 | W 55 JAN 94 | TELEPHONE SET SHAD 25 | 122 pkg | SHED 25 | |||||
| 25 | WM 78 JAN 09 | 1540/08 | 138 | DRY BATTERY CELL BALL PENS ETC | 44 | 539 CASE | SHED 20 | ||
| 26 | W M 91 JAN 09 | EX | RAILWAY TRUCK 5 X 42 | 01 PCS | 4000 KGS | SHED 19 | 4000 KGS | ||
| 27 | W 86 DEC 84 | 2 | OIL AND USED INDUS DRAFT FAN | 2 PKG | DB LINE | ||||
| 28 | WS 41 MAR 08 | 155/08 | EX | STEEL WIRE BRODS | 5000 KG | L SHED | |||
| 29 | W 82 JAN 94 | 858/93 | EX | TYRES | 15 KG | K SHED | |||
| 30 | W 30JAN 93 | 2164/92 | EX | TUBE LESS TYER | 18 KG | 2 PCS | K SHED | ||
| LEFT OVER LOT GENERAL CARGO | ||||||||
| S.# | LOT # | IGM | INDEX | DESCRIPTION | NO PAKGS | WT | QTY | LOCATION |
| 32 | W 82 JUNE 09 | NIL | NIL | IRON AND STEEL REMALTABLE SHEET SCRAP GOODS | 400KG | 400 KG | 400 KG | SHED 24/25 |
| 33 | WS 1 JAN 05 | WOOD AND PLTS | 48600KG | TPX | ||||
| 34 | WM 74 JULY 08 | 1533/07 | 7 | EACR BAG MOBOKHASEED | 460 BAG | 50 KG | 01 CONT | 19-SHED |
| 35 | W-43/JAN 97 | EX | EX | DNP.STAPLES PIN SIZE 24/6 1000 PINS | 50 BOXES | EX | 05 CTNS | SHED 25 |
| 36 | W62/ OCT 01 | 1502/01 | 45 | SUPREME CITRUS JUICER | 15 CTSS 120 PCS | 120 PCS | SHED 25 | |
| 37 | W 51 SEP 09 | 1066/09 | 104 | HIGH CARBON WIRE ROD | 104 COIL | 205.469 | SHED 22 | |
| 38 | W-57 SEP 09 | 5414/09 | 275 | IMPNGNED GOODS | 104 CTNS | 850 KGS | SHED 22 | |
| 39 | W 49 SEP 09 | 884/09 | 66 | USED CLOTHING | 01 CONT | 19000 | SHED 22 | |
| 40 | W-31 FEB 02 | 36/02 | 196 | REMOTE CONTROL | 12 CTNS | 2996 PCS | 20SHED | |
| 41 | W 18 OCT /02 | 1674/02 | 188 | OLD AND USED COMPUTERS ACCESSORIES | 475 PKGS | 20SHED | ||
| 42 | W 23-NOV 04 | 1388/04 | 141 | PARANETRES TECHNIQUES | 01 PALTT | 24 CTNS | 24 SHED | |
| 43 | W 08 SEP 98 | 226/97 | 313 | REMOTE CONTROAL | 53 CTNS | S-K | EX | 24 SHED |
| 44 | W91/MAY 88 | 819/88 | 8 | 2ND HAND WORN CLOTHING | 514 PKGS | 5950 KGS APPROX | AFGHAN SHED | |
| 45 | W 1 JAN 09 | 919/88 | 18 | 2ND HAND WORN CLOTHING | 387 BAGS | 6780 KGS | AFGHAN SHED | |
| 46 | W 98 AUG 88 | 1299/88 | 211 | 2ND HAND WORN CLOTHING | 236 PKGS | 5600 KGS | AFGHAN SHED | |
| 47 | W 1 OCT 90 | 1570/89 | 83 | 2ND HAND WORN CLOTHING | 97 PKGS | 6700 KGS | AFGHAN SHED | |
| 48 | W 70 FEB 83 | 2268/82 | 69 | 2ND HAND WORN CLOTHING | 500 KGS | AFGHAN SHED | ||
| 49 | W 22 JULY 03 | 956/*03 | EX | COMPANY OF WORN SEEAND CLOTHING | ||||
|
AUCTION OF LEFT OVER LOTS OF GENERAL CARGO AUCTION OF
LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST
WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED |
||||||||
| S.# | LOT # | IGM | INDEX | DESCRIPTION | QTY | WT | LOCATION | |
| 50 | W 06 JUN 06 | 899/06 | 395 | SODIUM ALGINATE INDIGO BLACK | 2 PAKGS | 26 KG | SHED -19 | |
| 51 | W-09 NOV 06 | 1743/06 | 11 | WOODEN STAIR | 1 PLT | 110 KG | SHED -19 | |
| 52 | WM57/DEC/08 | 1878/08 | 267 | ALVEOLIT RINGS PACKING 4200 PCS IN EACH CARTON X 4 CTN | 16800 P/C | SHED 24-25 | ||
| 53 | WM/58/DEC /08 | 4314/08 | 68 | ATAINLESS SHEET CUTTER ( MAGNETIC ) ASSORTED NOS FM 5-NG FM 12 ( G1001) FM 13 FM-66950 PCS | 19 CTNS | SHED 24-25 | ||
| 54 | WM-2 JAN 09 | 970/08 | 147 | USED COLOR T.V | 1 SET | SHED 25 | ||
| 55 | WM -5B APR 08 | 1818/07 | 380 | MAKE UP KIT (1) Plastic makeup kit ( crystal sphere 0 =25 ctn art no 6767 brand popa mascara kajal compact eye shadow brush cream pensil qty .05 ctns x 4 kits 20 ctns x each ctn =6 kits = total net wt of kit with body = 1.58 kgs (2) palstic makeup kit = 25 ctns beauty faxe treasure art no 537 eye shadow blsh pressed powder glass lipstick mascara lip pensil neal polish perfume glitter = 24 ctns x 3 kits 01 ctn x 2 kits . (3) plastic make up kit = 25 ctns ( beauty fancy collection ) art no cm -0057 eye shadow , blush eye brow pensil mascara lipstick / class lip pensil compact lake nail enamel glitter foundation not shown each kit net wt body = 1.8 kgs 24 ctns x 6 kits ctns x 2 kits . (4) plastic makeup kit 25 ctns ( ellanor ) art no elk 022 powder compact eye shadow blush lip glass mascara each kit nt wt with body 0.58 kgs 24 ctns x 36 kits 01 ctns x 30 kit (5) deo stick intact barble neck -main ultra vida - women each stick = 40 ml = 359 ctn x 24 pcs 01 ctns x 10 pcs total = 360 ctns ( 6 ) a ) deodorant . perfume spray = 06 ctns x 96 p/c ( 150 ml ) b perfume spray = 06 ctns x 94 pcs ( 150 ml ) (1) makeup kit total = 1374 pcs (11) deo spray & perfume ( 1140 + 8625 pcs = 9765 pcs 12 ctns | 572 pkg | D.G shed | ||
|
AUCTION OF LEFT OVER LOTS OF GENERAL CARGO AUCTION OF LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED |
||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | LOCATION | WT | |
| 56 | W37-JUN 93 | 2277 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 20 P/C | L - SHED | 80KG | |
| 57 | W-17 MAY 95 | 2244/94 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 3 P/C | L - SHED | 25KG | |
| 58 | W 18 DEC 92 | 1865/92 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 1 P/C | L - SHED | 15KG | |
| 59 | W 299 FEB 92 | 1293/71 | 191 | TYRES DELIERY SUBJECT TO D SHAPING | 4 P/C | L - SHED | 128KG | |
| 60 | W 50 JAN 96 | 1252/95 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 1 P/C | L - SHED | 15KG | |
| 61 | W 59/MAY 95 | 2268/94 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 1 P/S | L - SHED | 35 KG | |
| 62 | W 53 JUL 95 | 97/95 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 1 P/S | L - SHED | 5 KG | |
| 63 | W 36/MAR 94 | 2203/93 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 22 P /C | L - SHED | 180 KG | |
| 64 | W 42 MAR 94 | 1474/93 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 4 P/C | L - SHED | 18 KG | |
| 65 | W 41 AUG 94 | 475/94 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 2 P/C | L - SHED | 08KG | |
| 66 | WS 24 SEP 06 | 800 P/C | L - SHED | 1000 KG | ||||
| 67 | W70 DEC 93 | 649/93 | EX | TYRES DELIERY SUBJECT TO D SHAPING | 2400 P/C | L - SHED | 10 KG | |
| 68 | W 26 MAR 04 | 168/04 | 142 | MOULD FOR WALL MOUNTED | 1 C/S | L - SHED | 55 KG | |
| 69 | W - 08 SEP 98 | 226/97 | 313 | REMOTE CONTROAL | 3 CTNS | L - SHED | 50 KG | |
| 70 | WS -08-DEC 07 | 1660/07 | EX | PISTON RINGS | 3 CTNS | L - SHED | 7500 KG | |
| 71 | W 63S DEC 96 | 1548/96 | 199 | S.H CLOTHINGS | 153 CTNS | L - SHED | ||
| 72 | WS 04 APR 07 | SWEEPING | SOLVENT FOR PACK FELLER STO 300 | 8 D/M | L - SHED | |||
| 73 | W 18 OCT 02 | 1674/02 | 188 | USED COMPUTER ACCESSORIES | 475 PKG | L - SHED | ||
| 74 | W 23/AUG 04 | 712/04 | 485 | COMPUTER SPEAKER | 1500 PC | L - SHED | 500 KG | |
| 75 | WM 11-MAR 08 | 1975/07 | 203 | CALENDER 2007-2008 | 1 BOX | L - SHED | 650 KG | |
| 76 | WM 24 APR 08 | 186/08 | 404 | ALUMINIUM COATED PLASTIC FILM | 20 ROLLS | L - SHED | 150 KG | |
| 77 | WM07 JAN 08 | 2028/07 | 85 | PRINTED PAPER STICKER | 57 CTNS | L - SHED | 1609 KG | |
| 78 | W 93 FEB 01 | 158 | PAPER PRINTED PACKING MATERIAL | 1 PLT | L - SHED | |||
| 79 | W 44 JUL 06 | 1173/06 | 555 | LAMINATED PRINTED FOIL FOR SCHETS | 3 CRATE | L - SHED | ||
| 80 | WM 01 DEC 07 | 1657/07 | 40 | NEW QUARTS WALL CLOCKS | 1 CTN | L - SHED | ||
| 81 | WS 109 DEC 07 | ELEMENTS FOR CARTERPLILER ( AIR FILTERS ) | 20 PCS | L - SHED | ||||
| 82 | WS 39 MAR 08 | 2235/07 | BEAUTY SOAP | 5 CTS | L - SHED | |||
| 83 | WS 43 JAN 08 | 2076/07 | PLASTIC CLIP HANGER | 1 CTN | L - SHED | |||
| 84 | WM 68 JUN 08 | 815/08 | 232 | 5 PKGS | 5 PKGS | L - SHED | ||
| 85 | WM 81 DEC 07 | 281 | 333 | WIRE CUTTER ETC | 3 PAKGS | L - SHED | ||
| 86 | WM 61 AUG 08 | 1109/08 | 407 | ONE UNIT NEW 3 PHASE INDUCTION MOTORS | 1 W/CS | K SHED | ||
| 87 | WM 62 AUG 08 | 1109/08 | 408 | ONE UNIT NEW 3 PHASE INDUCTION MOTORS | 1 PKG/ CASE | K SHED | ||
| 88 | ||||||||
| AUCTION OF LEFT OVER LOTS OF GENERAL CARGO | ||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION |
| 89 | WM-04-JAN08 | 2075/07 | 80 | AGRICIULTURAL MACHINERY | 01 CARTON | 1450 | SHED 22 | |
| 90 | WS 45 FEB 09 | 4716/08 | EX | JUICE MACHINE | 89 | SHED 20 | ||
| 91 | W 26 AUG 98 | 661/98 | 242 | PLASTIC ADHESIVE REELS | 140 CARTONS | 420 K.G | K SHED | |
| 92 | W 129 APR 83 | 114/83 | 62 | ELECTRIC BULBS | 10 CARTONS | L SHED | ||
| 93 | W 26 DEC 06 | 1891/06 | 36 | MOULD | 1 PKG | SHED 22 | ||
| 94 | W 34 SEP 06 | 1551/06 | 311 | THREAD WINDING MACHINE | 5 CARTONS | SHED 22 | ||
| 95 | WS 17 SEP 06 | CHEMICAL | 8 DRUMS | 200 KGS | L SHED | |||
| 96 | W 42 NOV 98 | 1368/98 | 131 | PLASTIC STAND | 3 CARTONS | 60 KG | L SHED | |
| 97 | W 33 MAY 04 | 1582/04 | 51 | CATALOGUE | 10 CTNS | 200 KG | L SHED | |
| 98 | W 48 MAY 98 | 2207/94 | 158 | PAPER WASTE | 2500 PKGS | 280 KGS | L SHED | |
| 99 | W 50 MAR 98 | 1409/98 | 278 | SERVICE MANUAL | 50 KG | L SHED | ||
| 100 | W 21 AUG 98 | 738/98 | EX | CALENDER 2001 | 06 PKGS | 10 KG | L SHED | |
| 101 | W 28 MAR 03 | GLASS TUMBER | 01 C/S | SHED 25 | ||||