|
AUCTION OF LEFT OVER LOTS OF
GENERAL CARGO FROM 01/10/2009 TO 07/10/2009 |
||||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION | ||
| 01 | W-2498 MAR 79 | 582 | EX | OLD USED MILLING MACHINERY | CASE | TPX | ||||
| 02 | W03 DEC 97 | 157/92 | 1 | TEPX / COMPERSSPR | 1 | TPX | ||||
| 03 | W 06 OCT 96 | 1326/96 | 122 | ALMUNIUM FILE | 05 CASE | 1000 APX | TPX | |||
| 04 | W 31 MAR 96 | EX | IRON STEEL PIPE | 1118 KG | TPX | |||||
| 05 | W 32 MAY 94 | 2165/94 | 16 | TEXTILE MACHINERY | 26 PKGS | 40000 KGS | TPX | |||
| 06 | W 18 FEB 95 | 1582/94 | 93 | TEXTILE MACHINERY | 1 PKGS | 1000 KGS | TPX | |||
| 07 | W 09 FEB 95 | DO | EX | USED REDICD DRILL MACHINERY 1/0 ITALY | 01 UNIT | TPX | ||||
| 08 | W 19 FEB 95 | DO | 98 | TEXTILE MACHINERY | 22 PKGS | 30 000 KGS | TPX | |||
| 09 | W 512 JUNE 78 | 1549/75 | EX | USED VENTATION FITTING | 01 CASE | TPX | ||||
| 10 | W 23 OCT93 | 1403/93 | 9 | MACHINERY SPARE PARTS | 02 PCS | TPX | ||||
| 11 | W 18 OCT 96 | - | 122 | TEXTILE MACHINERY | 01 PKGS | 790 KGS | 02 UNITS | TPX | ||
| 12 | W -71 MAY 95 | - | 40 | TEXTILE MACHINERY | 12 PLY | 17000 KGS | TPX | |||
| 13 | W 101 SEP 96 | 839-96 | 38 | 12 PLY | 12000 KGS | 12 CARE | TPX | |||
| 14 | W 72 AUG 96 | 797/96 | 25 | X RAY APPARTMENT COMPUTER UNITS | 01 SET | 23000 KGS | TPX | |||
| 15 | W M 74 JULY 08 | 1533/07 | 7 | MOBOKHIA SEED | 01 CONTAINER | EACH BAG 50 KGS 23000 KGS | 460 BAGS | |||
| 16 | W M 4 NOV 08 | 1703 | 320 | 1995 YDS 95 % RAYS 6 SPENDER | 40 BALES | 690 KGS | SHED 20 | |||
| 17 | WM 25 NOV 08 | 1594 | 329 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 01 CONT | 20000 KGS | SHED 24 | |||
| 18 | WM - 28 NOV 08 | 1594 | 332 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 1X40 CONT | 25500 KGS | SHED 24 | |||
| 19 | WM 21 JAN 08 | 1987/07 | 50 | CNG RIKSHAW PARTS | 188 CTN | 4480 KGS | 5200 KGS | |||
| 20 | WS 102 DEC 07 | BOND SWEEPING L - SHED | 5 MT | |||||||
| 21 | WB-77 JULY 08 | O/U MACHINERY PARTS LOOSE | 8000 KGS | DB LINE | ||||||
| 22 | WM 11 OCT 08 | 1684/08 | 89 | HORJZONTAL AND VERTICAL BANGLE | 02 BOX | 3200 | SHED 19 | |||
| 23 | WM 27 NOV 08 | 1594/07 | 331 | TYRE CUTTING RULLING SCRAP S/YARD | 01 CONT | 20000 KGS | ||||
| 24 | WM 26 NOV 08 | 1594/07 | 330 | TYRE CUTTING RULLING SCRAP S/YARD | 1X40 CONT | 25500 KGS | ||||
| 25 | 9 COMB LOT W-08 NOV 92 | TPX 1203/92 | 14 | CONTROAL PANEL | 12 CASE | |||||
| 26 | W 309 FEB 81 | 111/71 | 531 | MACHINER PARTS | 2 PKGS | 200 KGS | ||||
| 27 | W 240 JUNE 75 | 754 /75 | 189 | CONTROAL PANNEL | 1 PKGS | 300 KGS | TPX | |||
|
||||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION | WT | |
| 28 | W 497 FEB 71 | 1058/70 | EX | MACHINERY PARTS | 2 CASE | |||||
| 29 | W-75 FEB 92 | 839/91 | 178 | MACHINERY PARTS | 2 PKG | |||||
| 30 | W-254 APR 81 | 1474/71 | 42 | MACHINERY PARTS | 1 PKGS | |||||
| 31 | W 219 SEP 80 | 589/80 | EX | TANK | 1 PKGS | |||||
| 32 | W 374 OCT 71 | 649/71 | EX | IRON STEEL | 1 CASE | |||||
| 33 | W 55 JUNE 94 | TELEPHONE SET SHAD 25 | 122 PKG | 249 UNITS | ||||||
| 34 | W S 24 JUNE 99 | WOOD | 2 MT 2000 KGS | |||||||
| 35 | WM 57 DEC 08 | 1878/08 | 267 | GAS KITE ALVEOLIT GAS KITE LOOSE | 1 PLT | 240 MT | SHED 24 | |||
| 36 | W 55 JAN 94 | TELEPHONE SET SHAD 25 | 122 pkg | SHED 25 | ||||||
| 37 | WM 78 JAN 09 | 1540/08 | 138 | DRY BATTERY CELL BALL PENS ETC | 44 | 539 CASE | SHED 20 | |||
| 38 | W M 91 JAN 09 | EX | RAILWAY TRUCK 5 X 42 | 01 PCS | 4000 KGS | SHED 19 | 4000 KGS | |||
| 39 | W 86 DEC 84 | 2 | OIL AND USED INDUS DRAFT FAN | 2 PKG | DB LINE | |||||
| 40 | WS 41 MAR 08 | 155/08 | EX | STEEL WIRE BRODS | 5000 KG | L SHED | ||||
| 41 | W 82 JAN 94 | 858/93 | EX | TYRES | 15 KG | K SHED | ||||
| 42 | W 30JAN 93 | 2164/92 | EX | TUBE LESS TYER | 18 KG | 2 PCS | K SHED | |||
|
AUCTION OF FRESH LOTS OF
GENERAL CARGO AUCTION OF LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED FROM 01/10/2009 TO 07/10/2009 |
||||||||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION | AUCTION DATE | BIDER NAME | BID AMOUNT | WT | ||
| 1 | W34 AUG 93 | 175/93 | EX | INDUSTRIAL VALUE | 3 PCS | TPX | 28/07/09 | UMAR ABDULLAH | 40,200 PMT | 03 LOTS COMBO | ||||
| 2 | W 42 SEP 93 | 1302/98 | 28 | INDUSTRIAL VALUE | 5 PKG | |||||||||
| 3 | W 35 AUG 93 | 175/91 | EX | INDUSTRIAL VALUE | 2 PKG | 3 MT | ||||||||
| 4 | W-2498 MAR 79 | 582 | EX | OLD USED MILLING MACHINERY | CASE | TPX | 28/07/09 | NOOR MUHAMMAD | 210000 | 05 LOTS CONBO | ||||
| 5 | W 19 FEB 95 | DO | 98 | TEXTILE MACHINERY | 22 PKGS | 30 000 KGS | ||||||||
| 6 | W 512 JUNE 78 | 1549/75 | EX | USED VENTATION FITTING | 01 CASE | |||||||||
| 7 | W 23 OCT93 | 1403/93 | 9 | MACHINERY SPARE PARTS | 02 PCS | |||||||||
| 8 | W 72 AUG 96 | 797/96 | 25 | X RAY APPARTMENT COMPUTER UNITS | 01 SET | 23000 KGS | ||||||||
| 9 | W 32 MAY 94 | 2165/94 | 16 | TEXTILE MACHINERY | 26 PKGS | 40000 KGS | TPX | 28/07/09 | MUHAMMAD UMAR | 30200 | 06 LOTS COMBO | |||
| 10 | W 18 FEB 95 | 1582/94 | 93 | TEXTILE MACHINERY | 1 PKGS | 1000 KGS | ||||||||
| 11 | W 09 FEB 95 | DO | EX | USED REDICD DRILL MACHINERY 1/0 ITALY | 01 UNIT | |||||||||
| 12 | W 18 OCT 96 | - | 122 | TEXTILE MACHINERY | 01 PKGS | 790 KGS | 02 UNITS | |||||||
| 13 | W -71 MAY 95 | - | 40 | TEXTILE MACHINERY | 12 PLY | 17000 KGS | ||||||||
| 14 | W 101 SEP 96 | 839-96 | 38 | 12 PLY | 12000 KGS | 12 CARE | ||||||||
| 15 | W M 74 JULY 08 | 1533/07 | 7 | MOBOKHIA SEED | 01 CONTAINER | EACH BAG 50 KGS 23000 KGS | 460 BAGS | NO AUCTION | ||||||
| 16 | WS 45 FEB 09 | 4716/08 | EX | NEW H/SPEED BLENDA MIXER SHEET # 20 | 89 CTNS | 17 PCS SET | 28/07/09 | NOOR MUHAMMAD | 78000 PMT | |||||
| 17 | W M 4 NOV 08 | 1703 | 320 | 1995 YDS 95 % RAYS 6 SPENDER | 40 BALES | 690 KGS | ||||||||
| 18 | WM 73 JULY 08 | 1750 / 07 | 364 | MONITOR 1/0 CHING SHAL 19 | 2X40 CONT | 28/07/09 | ASAD | 1800000 | ||||||
| 19 | WM 25 NOV 08 | 1594 | 329 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 01 CONT | 20000 KGS | 28/07/09 | ASAD | 5000 PMT | R/ON SPOT | ||||
| 20 | WM - 28 NOV 08 | 1594 | 332 | TYPE CUTTING RUBBER SCRAP SHED 24/25 | 1X40 CONT | 25500 KGS | 27/07/09 | RAZAK | 825000 | |||||
| 21 | WM 21 JAN 08 | 1987/07 | 50 | CNG RIKSHAW PARTS | 188 CTN | 4480 KGS | 5200 KGS | |||||||
| 22 | WS 102 DEC 09 | BOND SWEEPING L - SHED | 5 MT | |||||||||||
| 23 | WB-77 JULY 08 | O/U MACHINERY PARTS LOOSE | 8000 KGS | |||||||||||
| 24 | WM 60 AUG 08 | 785 | 16 | SCRAPE 1/0 THAILAND SHED 19 EXPRED DT 3/2011 | 3X20 CONT | 54685 KGS | 3700 CTN | 27/07/09 | AKHTAR | 4000000 | ||||
| 25 | WM 27 NOV 08 | 1594/07 | 331 | TYRE CUTTING RULLING SCRAP S/YARD | 01 CONT | 20000 KGS | 28/07/09 | REJECT | ||||||
| 26 | WM 26 NOV 08 | 1594/07 | 330 | TYRE CUTTING RULLING SCRAP S/YARD | 1X40 CONT | 25500 KGS | ||||||||
| 27 | 9 COMB LOT W-08 NOV 92 | TPX 1203/92 | 14 | CONTROAL PANEL | 12 CASE | |||||||||
| 28 | W 309 FEB 81 | 111/71 | 531 | MACHINER PARTS | 2 PKGS | 200 KGS | ||||||||
| 29 | W 23 MARCH 96 | 1877 /95 | EX | IRON STEEL | 118 KGS | |||||||||
| 30 | W 24 JUNE 75 | 754 /75 | 189 | CONTROAL PANNEL | 1 PKGS | |||||||||
| 31 | 31-Mar-96 | IRON STEEL PIPE | 11800 KGS | |||||||||||
|
||||||||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | AUCTION DATE | BIDER NAME | BID AMOUNT | WT | |||
| 31 | W 497 FEB 71 | 1058/70 | EX | MACHINERY PARTS | 2 CASE | |||||||||
| 32 | W-75 FEB 92 | 839/91 | 178 | MACHINERY PARTS | 2 PKG | |||||||||
| 33 | W-254 APR 81 | 1474/71 | 42 | MACHINERY PARTS | 1 PKGS | |||||||||
| 34 | W 219 SEP 80 | 589/80 | EX | TANK | 1 PKGS | |||||||||
| 35 | W 374 OCT 71 | 649/71 | EX | IRON STEEL | 1 CASE | |||||||||
| 36 | W 55 JUNE 94 | TELEPHONE SET SHAD 25 | 122 PKG | 249 UNITS | ||||||||||
| 37 | WS 18 OCT 98 | IRON STEEL WIRE ROAD | 6 COIL | 2800 KGS | 27/07/09 | FAISAL | RS 33500 | PMT | ||||||
| 38 | WS 88 JAN 2009 | 1272/08 | EX | POWER PLANT BEARING GARDN | 200000 KGS | 250 PCS | 27/07/09 | DAWOOD | RS 33600 | PMT | ||||
| 39 | W S 24 JUNE 99 | WOOD | 2 MT 2000 KGS | |||||||||||
|
AUCTION OF FRESH LOTS OF
VEHICLES AT MOTOR SHED WEST WHARF AUCTION OF LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED |
||||||||||||||
| FROM 01/10/2009 TO 07/10/2009 | ||||||||||||||
| MOTOR SHED | ||||||||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | WT | QTY | LOCATION | AUCTION DATE | BIDER NAME | BID AMOUNT | WT | ||
| 1 | W-7 AUG 99 | 885/99 | 8 | KISSA DIESEL TURBO CC01993 MODEL YEAR 1991 | 01 UNITS | 1991 cc 1993 | G101s-036695 | M/SHED | 29/07/09 | NO BID | ||||
| 2 | W 31 DEC 90 | 1484/90 | 282 | TOYOTA COROLLA 1296 CC MODEL YEAR 1990 | 01 UNITS | EE90-0311250 | M/SHED | 29/07/09 | 165000 | REJECT | ||||
| 3 | W 34 SEP 08 | 1080 /06 | 448 | MITSUBBISHI MINI PAJERO MODEL YEAR 1995 | 01 UNITS | M/SHED | 29/07/09 | 237000 | ||||||
| 4 | W 60 MAR 85 | 2514/84 | 3 | TOYOTA COROLLA CAR 1995 | 01 UNITS | M/SHED | 29/07/09 | |||||||
| 5 | WM -57 JUN 09 | 508/09 | 83 | ONE UNIT USED SUZUKI ALTO CAR AUTOMATIC GEAR SYSTEMS | 01 UNITS | 2006 CC 660 | HA24V-126891 | M/SHED | 29/07/09 | 460000 | ||||
| 6 | WM-69 JUN 09 | 508/09 | 169 | ONE UNIT USED SUZUKI KEI CAR AUTOMATIC | 01 UNITS | 2005 CC 660 | HN22S-664719 | M/SHED | 29/07/09 | 436000 | ||||
| 7 | W77 JUN 09 | 5441/09 | 476 | ONE UNIT USED TOYOTA VITZ CAR AUTOMATIC | 01 UNITS | 2007 | NCP95-0029188 | M/SHED | 29/07/09 | 763000 | ||||
| 8 | WM-78 JUN 09 | 5441/09 | 477 | ONE UNIT USED DAIHATSU ESSE CAR AUTOMATIC | 01 UNITS | 2006 CC 658 | L235S-0037381 | M/SHED | 29/07/09 | 335000 | ||||
| 9 | WM 79-JUNE 09 | 5441/09 | 478 | ONE UNIT USED DAIHATSU ONE CAR AUTOMATIC | 01 UNITS | 2007 CC 658 | L175S-0066259 | M/SHED | 29/07/09 | 400000 | ||||
|
AUCTION OF LEFT OVER LOTS OF
VEHICLES AT MOTOR SHED WEST WHARF AUCTION OF LEFT OVER / FRESH LOT STATEMENT AGAINST AUCTION SCHEDULE NO 01/2009, WEST WHARF AUCTION HELD ON L/SHED,D.G SHED. 19 NO, 20 NO,M.I YARD, TPX AND LAST MOTOR SHED FROM :- 01/10/2009 TO 07/10/09 |
||||||||
| S.# | LOT # | IGM # | INDEX # | DESCRIPTION OF GOODS | NO OF PAKG | model # | Chassis # | LOCATION |
| 01 | W-110 APR 07 | 553/07 | 55 | old & used OPAL left hand drive | 1 | 1991 | wdl000067n1183 | MOTOR SHED |
| 02 | W-09 MAY 07 | 2175/05 | 196 | FORD MODEO CAR | 1 | cc 1988 model 1993 | wfoaxxgbbapj35812 | MOTOR SHED |
| 03 | W-05 JUL 07 | 990/07 | 240 | MERCEDEZ BENZ C-180 | 1 | cc 1996 model 2000 | wtc2030352r004388 | MOTOR SHED |
| 04 | WM-24JAN 08 | 1854/08 | 125 | USED GALLOPER JEEP | 1 | kmxxneicpxu308070 | MOTOR SHED | |
| 05 | W-03 NOV 08 | 1156/06 | 418 | PUBLIC BUS | 1 | 264102 | MOTOR SHED | |
| 06 | W-81 JAN 09 | 1078/06 | 14 | USED MERCEDEZ BUS | 1 | 1992 | 12388984 | MOTOR SHED |
| 07 | W-53 SEP/05 | 1546 | 163 | USED HINO TRUCK | 1 | 1993 | 50050 | MOTOR SHED |
| 08 | WM-92 JAN 09 | 295 | 44 | USED MITSUBSHI DUMP TRUCK | 1 | fu417-560097 | MOTOR SHED | |
| 09 | W 29 SEP08 | 1507 | 340 | old and used long chassis 6 wheeler hino prime mover | 1 | 1989 | 10084 | MOTOR SHED |
| 10 | W 32 NOV 08 | 4207 | 365 | USED NISSAN CLIPPER CAR | 1 | 2007 | u71w00961 | MOTOR SHED |
| 11 | WM-44 MAR 08 | 1931/07 | 5 | LPG TRANSPORT TANKERS | 03 UNITS | (1)14508 (2) TL -2605 (3) TL-2340 | NOT SHOWN | |
| 12 | W-45 APR 07 | 2275/05 | 3 | MERCEDEZ BENZ 190-D C# WDB2011262F940085 | 01 UNITS | model 1991 cc 2496 | wdb2011262f940085 | 1991 |
| 13 | W-56 MAR 07 | 147/06 | 28 | OLD / USED SELF LOADING 12 WHEELER BRAND HINO MODEL 1996 | 1 | 1996 | jhefy1pvk00010369 | NOT SHOWN |
| 14 | W-7 AUG 99 | 885/99 | 8 | KISSA DIESEL TURBO CC01993 MODEL YEAR 1991 | 01 UNITS | 1991 cc 1993 | G101s-036695 | |