List of Countries with whom Pakistan has "Double
Taxation Treaties"
| Sr # | Country Name (Alphabetical Order) |
| 1 | Austria |
| 2 | Azerbaijan |
| 3 | Bangladesh |
| 4 | Belgium |
| 5 | Bosnia & Herzegovina |
| 6 | Canada |
| 7 | China |
| 8 | Denmark |
| 9 | Egypt |
| 10 | Finland |
| 11 | France |
| 12 | Germany |
| 13 | Hungary |
| 14 | Indonesia |
| 15 | Iran |
| 16 | Ireland |
| 17 | Italy |
| 18 | Japan |
| 19 | Kazakhstan |
| 20 | Korea |
| 21 | Kuwait |
| 22 | Libya |
| 23 | Malaysia |
| 24 | Malta |
| 25 | Mauritius |
| 26 | Nepal |
| 27 | Netherlands |
| 28 | Nigeria |
| 29 | Norway |
| 30 | Oman |
| 31 | Philippines |
| 32 | Poland |
| 33 | Portugal |
| 34 | Qatar |
| 35 | Romania |
| 36 | Singapore |
| 37 | South Africa |
| 38 | Sri Lanka |
| 39 | Sweden |
| 40 | Switzerland |
| 41 | Syria |
| 42 | Tajikistan |
| 43 | Thailand |
| 44 | Tunisia |
| 45 | Turkey |
| 46 | Turkmenistan |
| 47 | United Arab Emirates |
| 48 | United Kingdom |
| 49 | United States of America |
| 50 | Uzbekistan |
| 51 | Yeman |
| 52 | Vietnam |
List of Countries with whom Pakistan has limited Purpose Agreements on
Avoidance of "Double Taxation"
| Sr # | Country Name (Alphabetical Order) |
| 1 | Greece (Income from
Airlines) Greece (Income from Shipping) |
| 2 | India (Income from Airlines) |
| 3 | Iran (Income from airlines) Iran (Income from Shipping) |
| 4 | Jordan (Income from Airlines) |
| 5 | Kenya (Income from Airlines & Shipping) |
| 6 | Saudi Arabia (Income from Airlines). |